| Date | Course | Gross (par) |
|---|---|---|
| 12 Oct 2026 | Spyglass Hill (F) (Prog_1) | 51 (36) |
| 05 Oct 2026 | Pinehurst - 10 (F) (Prog_Flat) | 38 (35) |
| Delta | Gross | Par | Use/Toss |
|---|---|---|---|
| 3 | 38 | 35 | used it |
| 15 | 51 | 36 | TOSSED IT |
| Number of Scores Found | 2 |
| Number of Scores Used | 1 |
| Sum of used scores | 38 |
| Sum of course par scores | 35 |
| Formula | ( (38 - 35) * .9 ) / 1 |
| Calculated Raw | 2.7 |
| Adjusted (for min/max) | 2.7 |
| Rounded (to two digits for display) | 2.7 |
| Floored (used for hole/match calculations) | 2 |
| Configured Max scores used | 6 |
| Configured Low scores to be tossed | |
| Configured High scores to be tossed | 1 |
| Configured Max Handicap: | 18 |