| Date | Course | Gross (par) |
|---|---|---|
| 12 Oct 2026 | Spyglass Hill (F) (Prog_1) | 36 (36) |
| 05 Oct 2026 | Pinehurst - 10 (F) (Prog_Flat) | 41 (35) |
| Delta | Gross | Par | Use/Toss |
|---|---|---|---|
| 0 | 36 | 36 | used it |
| 6 | 41 | 35 | TOSSED IT |
| Number of Scores Found | 2 |
| Number of Scores Used | 1 |
| Sum of used scores | 36 |
| Sum of course par scores | 36 |
| Formula | ( (36 - 36) * .9 ) / 1 |
| Calculated Raw | 0 |
| Adjusted (for min/max) | 0 |
| Rounded (to two digits for display) | 0 |
| Floored (used for hole/match calculations) | 0 |
| Configured Max scores used | 6 |
| Configured Low scores to be tossed | |
| Configured High scores to be tossed | 1 |
| Configured Max Handicap: | 18 |