| Date | Course | Gross (par) |
|---|---|---|
| 11 Dec 2025 | Katsura (F) | 42 (36) |
| 13 Nov 2025 | Marco Simone (F) | 39 (36) |
| Delta | Gross | Par | Use/Toss |
|---|---|---|---|
| 3 | 39 | 36 | used it |
| 6 | 42 | 36 | TOSSED IT |
| Number of Scores Found | 2 |
| Number of Scores Used | 1 |
| Sum of used scores | 39 |
| Sum of course par scores | 36 |
| Formula | ( (39 - 36) * .9 ) / 1 |
| Calculated Raw | 2.7 |
| Adjusted (for min/max) | 2.7 |
| Rounded (to be used) | 2.7 |
| Configured Max scores used | 6 |
| Configured Low scores to be tossed | |
| Configured High scores to be tossed | 1 |
| Configured Max Handicap: |