| Date | Course | Gross (par) |
|---|---|---|
| 05 Feb 2026 | Dai Hakone (F) | 54 (36) |
| 04 Dec 2025 | Bethpage Black (F) | 49 (35) |
| Delta | Gross | Par | Use/Toss |
|---|---|---|---|
| 14 | 49 | 35 | used it |
| 18 | 54 | 36 | TOSSED IT |
| Number of Scores Found | 2 |
| Number of Scores Used | 1 |
| Sum of used scores | 49 |
| Sum of course par scores | 35 |
| Formula | ( (49 - 35) * .9 ) / 1 |
| Calculated Raw | 12.6 |
| Adjusted (for min/max) | 12.6 |
| Rounded (to two digits for display) | 12.6 |
| Floored (used for hole/match calculations) | 12 |
| Configured Max scores used | 6 |
| Configured Low scores to be tossed | |
| Configured High scores to be tossed | 1 |
| Configured Max Handicap: | 18 |