Back to Event| Name | Cards | Owes | Paid | Hand | Total Putts | 0-putts | 1-putts | 2-putts | 3-putts | 4-putts | 5-putts |
|---|
| Brent A. | 1 | $1 | Y | - | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Johnny | 1 | $1 | Y | Enter | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Jake S. | 1 | $1 | | Enter | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Chaz | 1 | $2 | | Enter | 19 | 0 | 0 | 8 | 1 | 0 | 0 |
| Adam B. | 3 | $2 | | Enter | 17 | 0 | 2 | 6 | 1 | 0 | 0 |
| Ron H. | 1 | $1 | | Enter | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Dr Alex | 1 | $1 | | Enter | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| BillB | 1 | $1 | | Enter | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Jeff B. | 1 | $1 | | Enter | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Gustogator | 1 | $1 | | Enter | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Tom C. | 1 | $1 | | Enter | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Gary U. | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Aaron L. | 4 | $2 | | Enter | 16 | 0 | 3 | 5 | 1 | 0 | 0 |
| Jenny G. | 1 | $1 | | Enter | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Casey K. | 3 | $1 | | Enter | 16 | 1 | 0 | 8 | 0 | 0 | 0 |
| Skillet | 1 | $1 | | Enter | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Jacob J. | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Preston | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Seth C. | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Oz | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Charlie | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Jim Mac | 1 | $1 | | Enter | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Charlene | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| John Thomas | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Chuck L. | 1 | $1 | | Enter | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Gene G. | 1 | $1 | | Enter | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Brad S | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Scooter | 1 | $1 | | Enter | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Eric | 1 | $1 | | Enter | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Scott Jacobs | 1 | $1 | | Enter | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Bridget Jacobs | 1 | $1 | | Enter | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Charles | | | | | 19 | 0 | 0 | 8 | 1 | 0 | 0 |
| Kobe | | | | | 20 | 0 | 0 | 7 | 2 | 0 | 0 |
| Ben H. | | | | | 20 | 0 | 0 | 7 | 2 | 0 | 0 |
| Kyle Crick | 6 | $2 | | Enter | 14 | 0 | 5 | 3 | 1 | 0 | 0 |
| Lenny | 2 | $1 | | Enter | 17 | 0 | 1 | 8 | 0 | 0 | 0 |
| David | 2 | $2 | | Enter | 18 | 0 | 1 | 7 | 1 | 0 | 0 |
| Ben R. | 2 | $1 | | Enter | 17 | 0 | 1 | 8 | 0 | 0 | 0 |
| Nic S. | 1 | $2 | | Enter | 20 | 0 | 0 | 8 | 0 | 1 | 0 |
| Name | Cards | Owes | Paid | Hand | Total Putts | 0-putts | 1-putts | 2-putts | 3-putts | 4-putts | 5-putts |
|---|
| JayDub | 1 | $1 | | Enter | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Dave W. | 1 | $1 | | Enter | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Michael F. | 1 | $1 | | Enter | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Doug K. | 1 | $1 | | Enter | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Bruce | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| ellistx | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| The_Newman | 1 | $1 | | Enter | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Nathan R. | 1 | $1 | | Enter | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Total | 48 | $39 | | | 843 | 1 | 13 | 398 | 10 | 1 | 0 |
Sorted Hands
Sorted Hands for EventId: 113
| | Name | Hand Summary | Payout |
|---|
| Brent A. | TWO PAIR: 10s and 9s Kicker: 8 | $3 |
| Paying 4 Spots |
|---|
| Pot $39 |
|---|
| Place | Dollars |
|---|
| 1 (40%) | 15 |
| 2 (25%) | 9 |
| 3 (14%) | 5 |
| 4 (9%) | 3 |
| Last (10%) | 3 |
| leftover | 4 |