Back to Event| Name | Cards | Owes | Paid | Hand | Total Putts | 0-putts | 1-putts | 2-putts | 3-putts | 4-putts | 5-putts |
|---|
| Bruce | | | | | 16 | 0 | 2 | 7 | 0 | 0 | 0 |
| ellistx | | | | | 17 | 0 | 1 | 8 | 0 | 0 | 0 |
| The_Newman | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Rob P. | | | | | 17 | 0 | 1 | 8 | 0 | 0 | 0 |
| Scooter | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Eric | | | | | 17 | 0 | 1 | 8 | 0 | 0 | 0 |
| Skillet | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Bridget Jacobs | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Oz | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Charlie | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Jim Mac | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Charlene | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| JuhlerJ | | | | | 17 | 0 | 1 | 8 | 0 | 0 | 0 |
| Brad J. | | | | | 17 | 0 | 1 | 8 | 0 | 0 | 0 |
| Preston | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Seth C. | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Jeff B. | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Duane | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Ken W. | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Tom C. | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Charles | | | | | 14 | 0 | 5 | 3 | 1 | 0 | 0 |
| Kobe | | | | | 19 | 0 | 0 | 8 | 1 | 0 | 0 |
| Ben H. | | | | | 18 | 0 | 1 | 7 | 1 | 0 | 0 |
| Kyle Crick | | | | | 14 | 0 | 4 | 5 | 0 | 0 | 0 |
| Adam B. | | | | | 17 | 0 | 2 | 6 | 1 | 0 | 0 |
| Ron H. | | | | | 17 | 0 | 2 | 6 | 1 | 0 | 0 |
| Christian | | | | | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| Dr Alex | | | | | 17 | 0 | 3 | 5 | 0 | 1 | 0 |
| Brad S. | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Ed R. | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| John Thomas | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Gene G. | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Lenny | | | | | 16 | 0 | 2 | 7 | 0 | 0 | 0 |
| David | | | | | 19 | 0 | 1 | 6 | 2 | 0 | 0 |
| Ben R. | | | | | 20 | 0 | 1 | 5 | 3 | 0 | 0 |
| Nic S. | | | | | 19 | 0 | 0 | 8 | 1 | 0 | 0 |
| Jon H. | | | | | 16 | 0 | 3 | 5 | 1 | 0 | 0 |
| Dave W. | | | | | 19 | 0 | 1 | 6 | 2 | 0 | 0 |
| Jenny G. | | | | | 24 | 0 | 0 | 3 | 6 | 0 | 0 |
| Name | Cards | Owes | Paid | Hand | Total Putts | 0-putts | 1-putts | 2-putts | 3-putts | 4-putts | 5-putts |
|---|
| Casey K. | | | | | 19 | 0 | 1 | 6 | 2 | 0 | 0 |
| Brent B. | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Brent A. | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Johnny | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Jake S. | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Total | 0 | $0 | | | 765 | 9 | 33 | 331 | 22 | 1 | 0 |
Sorted Hands
Sorted Hands for EventId: 110No hands drawn yet.
| Paying 4 Spots |
|---|
| Pot $0 |
|---|
| Place | Dollars |
|---|
| 1 (40%) | 0 |
| 2 (25%) | 0 |
| 3 (14%) | 0 |
| 4 (9%) | 0 |
| Last (10%) | 0 |
| leftover | 0 |