Back to Event| Name | Cards | Owes | Paid | Hand | Total Putts | 0-putts | 1-putts | 2-putts | 3-putts | 4-putts | 5-putts |
|---|
| Oz | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Charlie | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Charlene | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Cameron | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Aaron L. | | | | | 19 | 0 | 0 | 8 | 1 | 0 | 0 |
| Will B. | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Jenny G. | | | | | 23 | 0 | 0 | 4 | 5 | 0 | 0 |
| Casey K. | | | | | 20 | 0 | 0 | 7 | 2 | 0 | 0 |
| Jim J. | | | | | 16 | 0 | 2 | 7 | 0 | 0 | 0 |
| Billy A. | | | | | 18 | 0 | 2 | 5 | 2 | 0 | 0 |
| Justin A. | | | | | 15 | 0 | 3 | 6 | 0 | 0 | 0 |
| Brandon Miklas | | | | | 17 | 0 | 2 | 6 | 1 | 0 | 0 |
| Brent B. | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Brent A. | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Johnny | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Jake S. | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Scooter | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Scott Jacobs | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Skillet | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Bridget Jacobs | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Adam B. | | | | | 16 | 0 | 2 | 7 | 0 | 0 | 0 |
| Ron H. | | | | | 18 | 0 | 1 | 7 | 1 | 0 | 0 |
| Christian | | | | | 16 | 0 | 2 | 7 | 0 | 0 | 0 |
| Dr Alex | | | | | 19 | 0 | 1 | 6 | 2 | 0 | 0 |
| ellistx | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| The_Newman | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Nathan R. | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Brandi R. | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| BillB | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Jeff B. | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Duane | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Ken W. | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Dustin | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| JuhlerJ | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Preston | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Seth C. | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Lenny | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| David | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Ben R. | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Name | Cards | Owes | Paid | Hand | Total Putts | 0-putts | 1-putts | 2-putts | 3-putts | 4-putts | 5-putts |
|---|
| Nic S. | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| John Thomas | | | | | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| Chuck L. | | | | | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| Chris C. | | | | | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| Brad S | | | | | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jon H. | | | | | 16 | 0 | 2 | 7 | 0 | 0 | 0 |
| Dave W. | | | | | 18 | 0 | 3 | 3 | 3 | 0 | 0 |
| Doug K. | | | | | 17 | 0 | 1 | 8 | 0 | 0 | 0 |
| Total | 0 | $0 | | | 770 | 36 | 21 | 349 | 17 | 0 | 0 |
Sorted Hands
Sorted Hands for EventId: 112No hands drawn yet.
| Paying 4 Spots |
|---|
| Pot $0 |
|---|
| Place | Dollars |
|---|
| 1 (40%) | 0 |
| 2 (25%) | 0 |
| 3 (14%) | 0 |
| 4 (9%) | 0 |
| Last (10%) | 0 |
| leftover | 0 |