| Tee Time | |||
|---|---|---|---|
| 1 - | 4:16 | ||
| PHA Q | |||
| - [A] Skillet (3.83) | Scorecard | ||
| - [B] Scott Jacobs (8.33) | Scorecard | ||
| - [C] Bridget Jacobs (11.93) | Scorecard | ||
| - [D] Scooter (12.38) | Scorecard | ||
| MASSholes | |||
| - [A] Gary U. (7.65) | Scorecard | ||
| - [B] Aaron L. (9.68) | Scorecard | ||
| - [C] Casey K. (14.4) | Scorecard | ||
| - [D] Jenny G. (14.63) | Scorecard | ||
| 2 - | 4:32 | ||
| In the Rough | |||
| - [A] Nathan R. (2.25) | Scorecard | ||
| - [B] The_Newman (8.55) | Scorecard | ||
| - [C] ellistx (8.78) | Scorecard | ||
| - [D] Rob P. (14.4) | Scorecard | ||
| Slice Guys Finish Last | |||
| - [A] Charles (11.25) | Scorecard | ||
| - [B] -- EMPTY -- | |||
| - [C] -- EMPTY -- | |||
| - [D] -- EMPTY -- | |||
| 3 - | 4:48 | ||
| Three Putts For Par | |||
| - [A] Brent B. (5.63) | Scorecard | ||
| - [B] -- EMPTY -- | |||
| - [C] -- EMPTY -- | |||
| - [D] -- EMPTY -- | |||
| Par Timers | |||
| - [A] Oz (6.98) | Scorecard | ||
| - [B] -- EMPTY -- | |||
| - [C] -- EMPTY -- | |||
| - [D] -- EMPTY -- | |||
| 4 - | 5:04 | ||
| Dirty Half Dozen | |||
| - [A] Gene G. (5.63) | Scorecard | ||
| - [B] Brad S. (9.68) | Scorecard | ||
| - [C] Ed R. (10.13) | Scorecard | ||
| - [D] John Thomas (17.1) | Scorecard | ||
| Brad to the Bone | |||
| - [A] Preston (3.6) | Scorecard | ||
| - [B] Seth C. (6.08) | Scorecard | ||
| - [C] JuhlerJ (6.3) | Scorecard | ||
| - [D] Brad J. (7.88) | Scorecard | ||
| 5 - | 5:20 | ||
| WoGD | |||
| - [A] Ken W. (12.38) | Scorecard | ||
| - [B] Gustogator (12.6) | Scorecard | ||
| - [C] John Clarke (13.73) | Scorecard | ||
| - [D] BillB (13.95) | Scorecard | ||
| TaterTottery | |||
| - [A] David (7.88) | Scorecard | ||
| - [B] Lenny (8.1) | Scorecard | ||
| - [C] Nic S. (10.13) | Scorecard | ||
| - [D] Ben R. (10.8) | Scorecard | ||
| 6 - | 5:36 | ||
| Hole in FORE | |||
| - [A] Doug K. (6.3) | Scorecard | ||
| - [B] Bum (11.48) | Scorecard | ||
| - [C] Dave W. (12.83) | Scorecard | ||
| - [D] Michael F. (18) | Scorecard | ||
| Wrong Hole | |||
| - [A] Chaz (9) | Scorecard | ||
| - [B] Adam B. (14.18) | Scorecard | ||
| - [C] Ron H. (18) | Scorecard | ||
| - [D] -- EMPTY -- |