| Tee Time | |||
|---|---|---|---|
| 1 - | 4:16 | ||
| PHA Q | |||
| - [A] Skillet (3.6) | Scorecard | ||
| - [B] Eric (6.98) | Scorecard | ||
| - [C] Scott Jacobs (9.45) | Scorecard | ||
| - [D] Bridget Jacobs (12.15) | Scorecard | ||
| Slice Guys Finish Last | |||
| - [A] Charles (10.58) | Scorecard | ||
| - [B] -- EMPTY -- | |||
| - [C] -- EMPTY -- | |||
| - [D] -- EMPTY -- | |||
| 2 - | 4:32 | ||
| In the Rough | |||
| - [A] Brandi R. (0) | Scorecard | ||
| - [B] Nathan R. (0.23) | Scorecard | ||
| - [C] ellistx (7.2) | Scorecard | ||
| - [D] The_Newman (11.7) | Scorecard | ||
| MASSholes | |||
| - [A] Gary U. (9) | Scorecard | ||
| - [B] Aaron L. (9.9) | Scorecard | ||
| - [C] Casey K. (13.95) | Scorecard | ||
| - [D] Jenny G. (16.88) | Scorecard | ||
| 3 - | 4:48 | ||
| Wrong Hole | |||
| - [A] Chaz (7.88) | Scorecard | ||
| - [B] Adam B. (16.65) | Scorecard | ||
| - [C] Ron H. (18) | Scorecard | ||
| - [D] -- EMPTY -- | |||
| WoGD | |||
| - [A] Duane (10.58) | Scorecard | ||
| - [B] Jeff B. (10.8) | Scorecard | ||
| - [C] Tom C. (12.15) | Scorecard | ||
| - [D] John Clarke (12.83) | Scorecard | ||
| 4 - | 5:04 | ||
| Brad to the Bone | |||
| - [A] JuhlerJ (3.15) | Scorecard | ||
| - [B] Preston (3.6) | Scorecard | ||
| - [C] Seth C. (4.95) | Scorecard | ||
| - [D] Brad J. (10.13) | Scorecard | ||
| Par Timers | |||
| - [A] Oz (7.65) | Scorecard | ||
| - [B] -- EMPTY -- | |||
| - [C] -- EMPTY -- | |||
| - [D] -- EMPTY -- | |||
| 5 - | 5:20 | ||
| Dirty Half Dozen | |||
| - [A] Gene G. (5.4) | Scorecard | ||
| - [B] Brad S. (7.88) | Scorecard | ||
| - [C] Chuck L. (8.33) | Scorecard | ||
| - [D] Ed R. (11.25) | Scorecard | ||
| TaterTottery | |||
| - [A] Lenny (9.23) | Scorecard | ||
| - [B] Nic S. (10.13) | Scorecard | ||
| - [C] Ben R. (11.7) | Scorecard | ||
| - [D] David (13.05) | Scorecard | ||
| 6 - | 5:36 | ||
| Hole in FORE | |||
| - [A] Jon H. (6.75) | Scorecard | ||
| - [B] baardson (10.13) | Scorecard | ||
| - [C] Dave W. (16.43) | Scorecard | ||
| - [D] Michael F. (18) | Scorecard | ||
| Three Putts For Par | |||
| - [A] Brent B. (3.6) | Scorecard | ||
| - [B] -- EMPTY -- | |||
| - [C] -- EMPTY -- | |||
| - [D] -- EMPTY -- |