| Date | Course | Gross (par) |
|---|---|---|
| 11 Aug 2026 | Front-9 | 50 (35) |
| 21 Jul 2026 | Back-9 | 43 (36) |
| Delta | Gross | Par | Use/Toss |
|---|---|---|---|
| 7 | 43 | 36 | used it |
| 15 | 50 | 35 | TOSSED IT |
| Number of Scores Found | 2 |
| Number of Scores Used | 1 |
| Sum of used scores | 43 |
| Sum of course par scores | 36 |
| Formula | ( (43 - 36) * .9 ) / 1 |
| Calculated Raw | 6.3 |
| Adjusted (for min/max) | 6.3 |
| Rounded (to two digits for display) | 6.3 |
| Floored (used for hole/match calculations) | 6 |
| Configured Max scores used | 5 |
| Configured Low scores to be tossed | |
| Configured High scores to be tossed | 1 |
| Configured Max Handicap: | 18 |