Back to Event| Name | Cards | Owes | Paid | Hand | Total Putts | 0-putts | 1-putts | 2-putts | 3-putts | 4-putts | 5-putts |
|---|
| Chris Bland | 1 | $1 | Y | - | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Jack Bland | 1 | $1 | Y | - | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Brian Lierz | 1 | $1 | | Enter | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Denny Hynek | 1 | $1 | | Enter | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Bill Fowler | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Craig Coppersmi | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Hugh Griffiths | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Russ Hofmaier | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Bridget Jacobs | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Karla Woods | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Brian Mutum | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Jay Zimmerman | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Rob Gonzales | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Sol Ghazai | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Grant Hockinson | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Mike Poe | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Brian Gerloff | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Joe Beister | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Randall Knox | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Jim Esola | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Brian McQuillan | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Scott Jacobs | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Nick Parks | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Nick Noonan | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Cory Miles | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Nancy Miles | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Ganon Gorseth | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Rob Magistro | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Total | 4 | $4 | | | 504 | 0 | 0 | 252 | 0 | 0 | 0 |
Sorted Hands
Sorted Hands for EventId: 52
| | Name | Hand Summary | Payout |
|---|
| Chris Bland | THREE OF A KIND: 7s Kicker: 10 | $1 |
| Jack Bland | PAIR: Js Kicker: A | $0 |
| Paying 4 Spots |
|---|
| Pot $4 |
|---|
| Place | Dollars |
|---|
| 1 (40%) | 1 |
| 2 (25%) | 1 |
| 3 (14%) | 0 |
| 4 (9%) | 0 |
| Last (10%) | 0 |
| leftover | 2 |