Back to Event| Name | Cards | Owes | Paid | Hand | Total Putts | 0-putts | 1-putts | 2-putts | 3-putts | 4-putts | 5-putts |
|---|
| Randall Knox | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Jim Esola | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Grant Hockinson | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Thaddeus Warner | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Bob Miles | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Marcy Miles | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Chris Bland | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Ian Wymer | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Brian Lierz | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Denny Hynek | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Hugh Griffiths | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Russ Hofmaier | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Brian Mutum | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Brian McQuillan | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Cory Miles | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Dan Leerhoff | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Karla Woods | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Adam Ferguson | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Ganon Gorseth | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Rob Magistro | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Brian Gerloff | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Joe Beister | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Bill Fowler | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Craig Coppersmi | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Rob Gonzales | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Sol Ghazai | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Jason Peitzmeie | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Nick Parks | | | | | 18 | 0 | 0 | 9 | 0 | 0 | 0 |
| Total | 0 | $0 | | | 504 | 0 | 0 | 252 | 0 | 0 | 0 |
Sorted Hands
Sorted Hands for EventId: 55No hands drawn yet.
| Paying 4 Spots |
|---|
| Pot $0 |
|---|
| Place | Dollars |
|---|
| 1 (40%) | 0 |
| 2 (25%) | 0 |
| 3 (14%) | 0 |
| 4 (9%) | 0 |
| Last (10%) | 0 |
| leftover | 0 |