| Date | Course | Gross (par) |
|---|---|---|
| 05 May 2025 | Back | 44 (35) |
| 13 May 2024 | Back | 44 (35) |
| Delta | Gross | Par | Use/Toss |
|---|---|---|---|
| 9 | 44 | 35 | used it |
| 9 | 44 | 35 | TOSSED IT |
| Number of Scores Found | 2 |
| Number of Scores Used | 1 |
| Sum of used scores | 44 |
| Sum of course par scores | 35 |
| Formula | ( (44 - 35) * .9 ) / 1 |
| Calculated Raw | 8.1 |
| Adjusted (for min/max) | 8.1 |
| Rounded (to be used) | 8.1 |
| Configured Max scores used | 6 |
| Configured Low scores to be tossed | |
| Configured High scores to be tossed | 1 |
| Configured Max Handicap: | 18 |