Back to Event| Name | Cards | Owes | Paid | Hand | Total Putts | 0-putts | 1-putts | 2-putts | 3-putts | 4-putts | 5-putts |
|---|
| Curtis B. | 6 | $3 | Y | - | 33 | 0 | 5 | 11 | 2 | 0 | 0 |
| Scooter | 4 | $2 | Y | - | 34 | 0 | 3 | 14 | 1 | 0 | 0 |
| Jim H. | 8 | $2 | Y | - | 30 | 1 | 5 | 11 | 1 | 0 | 0 |
| Loren | 5 | $2 | Y | - | 33 | 0 | 4 | 13 | 1 | 0 | 0 |
| Eric | 7 | $2 | Y | - | 31 | 0 | 6 | 11 | 1 | 0 | 0 |
| BillB | 8 | $3 | Y | - | 31 | 0 | 7 | 9 | 2 | 0 | 0 |
| Newman | 12 | $2 | Y | - | 26 | 1 | 9 | 7 | 1 | 0 | 0 |
| Gustogator | 6 | $1 | Y | - | 31 | 0 | 5 | 13 | 0 | 0 | 0 |
| Jeff B. | 6 | $6 | Y | - | 37 | 0 | 5 | 8 | 4 | 1 | 0 |
| Brent B. | 7 | $3 | Y | - | 32 | 0 | 6 | 10 | 2 | 0 | 0 |
| JamesReg | 13 | $2 | Y | - | 25 | 0 | 12 | 5 | 1 | 0 | 0 |
| Total | 82 | $28 | | | 343 | 2 | 67 | 112 | 16 | 1 | 0 |
Sorted Hands
Sorted Hands for EventId: 3
| | Name | Hand Summary | Payout |
|---|
| Newman | STRAIGHT FLUSH: in Spades with 7 high. | $11 |
| JamesReg | FOUR OF A KIND: 7 | $7 |
| BillB | FOUR OF A KIND: 2 | $3 |
| Brent B. | FULL HOUSE: with Three Ks and Two As | $2 |
| Jim H. | THREE OF A KIND: Qs Kicker: K | |
| Eric | TWO PAIR: As and 10s Kicker: 9 | |
| Scooter | PAIR: As Kicker: J | |
| Gustogator | PAIR: Ks Kicker: A | |
| Curtis B. | PAIR: 9s Kicker: 10 | |
| Loren | PAIR: 6s Kicker: A | |
| Jeff B. | HIGH CARD: A Kicker: K | $2 |
| Paying 4 Spots |
|---|
| Pot $28 |
|---|
| Place | Dollars |
|---|
| 1 (40%) | 11 |
| 2 (25%) | 7 |
| 3 (14%) | 3 |
| 4 (9%) | 2 |
| Last (10%) | 2 |
| leftover | 3 |