Back to Event| Name | Cards | Owes | Paid | Hand | Total Putts | 0-putts | 1-putts | 2-putts | 3-putts | 4-putts | 5-putts |
|---|
| Jeff B. | 4 | $4 | Y | - | 36 | 0 | 3 | 12 | 3 | 0 | 0 |
| Eric | 8 | $1 | Y | - | 29 | 0 | 7 | 11 | 0 | 0 | 0 |
| Scooter | 3 | $4 | Y | - | 37 | 0 | 2 | 13 | 3 | 0 | 0 |
| JamesReg | 7 | $2 | Y | - | 31 | 0 | 6 | 11 | 1 | 0 | 0 |
| Gustogator | 8 | $5 | Y | - | 33 | 0 | 7 | 7 | 4 | 0 | 0 |
| Brent B. | 9 | $2 | Y | - | 29 | 0 | 8 | 9 | 1 | 0 | 0 |
| Loren | 5 | $4 | Y | - | 35 | 0 | 4 | 11 | 3 | 0 | 0 |
| Curtis B. | 4 | $5 | Y | - | 37 | 0 | 3 | 11 | 4 | 0 | 0 |
| Jim H. | 8 | $3 | Y | - | 31 | 0 | 7 | 9 | 2 | 0 | 0 |
| BillB | 4 | $3 | Y | - | 35 | 0 | 3 | 13 | 2 | 0 | 0 |
| Newman | 7 | $2 | Y | - | 31 | 0 | 6 | 11 | 1 | 0 | 0 |
| Total | 67 | $35 | | | 364 | 0 | 56 | 118 | 24 | 0 | 0 |
Sorted Hands
Sorted Hands for EventId: 2
| | Name | Hand Summary | Payout |
|---|
| Jim H. | FOUR OF A KIND: 9 | $14 |
| Gustogator | FULL HOUSE: with Three 3s and Two Qs | $8 |
| Eric | FLUSH: A, K high. | $4 |
| Brent B. | FLUSH: A, 9 high. | $3 |
| Curtis B. | THREE OF A KIND: 7s Kicker: 3 | |
| BillB | PAIR: Ks Kicker: 10 | |
| Newman | PAIR: Qs Kicker: 9 | |
| Loren | PAIR: Js Kicker: Q | |
| Jeff B. | PAIR: 10s Kicker: 8 | |
| JamesReg | PAIR: 9s Kicker: K | |
| Scooter | HIGH CARD: K Kicker: 9 | $3 |
| Paying 4 Spots |
|---|
| Pot $35 |
|---|
| Place | Dollars |
|---|
| 1 (40%) | 14 |
| 2 (25%) | 8 |
| 3 (14%) | 4 |
| 4 (9%) | 3 |
| Last (10%) | 3 |
| leftover | 3 |