| Date | Course | Gross (par) |
|---|---|---|
| 03 Jun 2026 | Reunion - Nicklaus (B) | 106 (72) |
| 02 Jun 2026 | Reunion - Palmer (F) | 95 (72) |
| Delta | Gross | Par | Use/Toss |
|---|---|---|---|
| 23 | 95 | 72 | used it |
| 34 | 106 | 72 | TOSSED IT |
| Number of Scores Found | 2 |
| Number of Scores Used | 1 |
| Sum of used scores | 95 |
| Sum of course par scores | 72 |
| Formula | ( (95 - 72) * .9 ) / 1 |
| Calculated Raw | 20.7 |
| Adjusted (for min/max) | 20.7 |
| Rounded (to two digits for display) | 20.7 |
| Floored (used for hole/match calculations) | 20 |
| Configured Max scores used | 6 |
| Configured Low scores to be tossed | |
| Configured High scores to be tossed | 1 |
| Configured Max Handicap: | 30 |