| Date | Course | Gross (par) |
|---|---|---|
| 03 Jun 2026 | Reunion - Nicklaus (B) | 92 (72) |
| 02 Jun 2026 | Reunion - Palmer (F) | 85 (72) |
| Delta | Gross | Par | Use/Toss |
|---|---|---|---|
| 13 | 85 | 72 | used it |
| 20 | 92 | 72 | TOSSED IT |
| Number of Scores Found | 2 |
| Number of Scores Used | 1 |
| Sum of used scores | 85 |
| Sum of course par scores | 72 |
| Formula | ( (85 - 72) * .9 ) / 1 |
| Calculated Raw | 11.7 |
| Adjusted (for min/max) | 11.7 |
| Rounded (to two digits for display) | 11.7 |
| Floored (used for hole/match calculations) | 11 |
| Configured Max scores used | 6 |
| Configured Low scores to be tossed | |
| Configured High scores to be tossed | 1 |
| Configured Max Handicap: | 30 |