| ================== Match 1 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Josh Galvin | Andy Leise | Josh(9) | | 5 | 4 | 5 | 2 | 4 | 4 | 2 | 6 | 6 | 3.5 | 0 (38) | 3.5 | |
| Henry Kelpe | Stephen Kessler | StephenKessler(0) | | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 5.5 | 1 (35) | 6.5 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Josh Galvin | Andy Leise | Andy L.(12) | | 7 | 4 | 4 | 2 | 5 | 5 | 1 | 5 | 5 | 3 | 0 (38) | 3 | |
| Henry Kelpe | Stephen Kessler | HenryKelpe(4) | | 6 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 6 | 1 (37) | 7 | |
| |
| Josh Galvin | Andy Leise | combined | | 5 | 4 | 4 | 2 | 4 | 4 | 1 | 5 | 5 | | 0 (34) | 0 | |
| Henry Kelpe | Stephen Kessler | combined | | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | | 2 (31) | 2 | |
| |
| | Josh Galvin | Andy Leise | 6.5 | |
| | Henry Kelpe | Stephen Kessler | 15.5 | Details |
| ================== Match 2 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Stephen Baxter | Justin Vigil | Stephen B.(1) | | 6 | 3 | 4 | 2 | 5 | 4 | 4 | 5 | 4 | 5.5 | 0.5 (37) | 6 | |
| Karen Murphy | Robin Reen | KarenMurphy(8) | | 5 | 4 | 5 | 3 | 5 | 5 | 3 | 2 | 5 | 3.5 | 0.5 (37) | 4 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Stephen Baxter | Justin Vigil | Justin V.(3) | | 4 | 3 | 5 | 6 | 3 | 6 | 2 | 4 | 4 | 5.5 | 1 (37) | 6.5 | |
| Karen Murphy | Robin Reen | RobinReen(9) | | 4 | 6 | 4 | 2 | 4 | 4 | 4 | 5 | 5 | 3.5 | 0 (38) | 3.5 | |
| |
| Stephen Baxter | Justin Vigil | combined | | 4 | 3 | 4 | 2 | 3 | 4 | 2 | 4 | 4 | | 2 (30) | 2 | |
| Karen Murphy | Robin Reen | combined | | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 2 | 5 | | 0 (32) | 0 | |
| |
| | Stephen Baxter | Justin Vigil | 14.5 | |
| | Karen Murphy | Robin Reen | 7.5 | Details |
| ================== Match 3 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Channing Lockaby | Mitch Lammert | Mitch L.(2) | | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 0.5 (37) | 4.5 | |
| TJ Davis | Dan Burdette | TJ(8) | | 7 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 0.5 (37) | 5.5 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Channing Lockaby | Mitch Lammert | Channing L.(2) | | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 6 | 5 | 1 (37) | 6 | |
| TJ Davis | Dan Burdette | Dan B.(9) | | 3 | 5 | 4 | 2 | 5 | 5 | 3 | 5 | 6 | 4 | 0 (38) | 4 | |
| |
| Channing Lockaby | Mitch Lammert | combined | | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | | 0 (34) | 0 | |
| TJ Davis | Dan Burdette | combined | | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 5 | 4 | | 2 (32) | 2 | |
| |
| | Channing Lockaby | Mitch Lammert | 10.5 | |
| | TJ Davis | Dan Burdette | 11.5 | Details |
| ================== Match 4 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Kyle Booras | Calvin Bronzynski | Calvin(3) | | 5 | 3 | 4 | 3 | 4 | 5 | 2 | 5 | 6 | 4.5 | 0.5 (37) | 5 | |
| Christian Stutzman | Treyce Machacek | Treyce M.(7) | | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 6 | 4.5 | 0.5 (37) | 5 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Kyle Booras | Calvin Bronzynski | Kyle Booras(18) | | 6 | 5 | 5 | 4 | 5 | 6 | 2 | 8 | 8 | 2.5 | 0 (49) | 2.5 | |
| Christian Stutzman | Treyce Machacek | Christian S.(14) | | 7 | 2 | 3 | 4 | 5 | 6 | 1 | 6 | 4 | 6.5 | 1 (38) | 7.5 | |
| |
| Kyle Booras | Calvin Bronzynski | combined | | 5 | 3 | 4 | 3 | 4 | 5 | 2 | 5 | 6 | | 0 (37) | 0 | |
| Christian Stutzman | Treyce Machacek | combined | | 5 | 2 | 3 | 4 | 3 | 4 | 1 | 5 | 4 | | 2 (31) | 2 | |
| |
| | Kyle Booras | Calvin Bronzynski | 7.5 | |
| | Christian Stutzman | Treyce Machacek | 14.5 | Details |
| ================== Match 5 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Robinette Hoppin | Lisa Proctor | RobinetteHoppen(14) | | 6 | 2 | 6 | 4 | 4 | 3 | 3 | 6 | 4 | 4 | 0 (38) | 4 | |
| Jon Nunnenkamp | Carter Hall | Carter Hall(5) | | 6 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 1 (37) | 6 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Robinette Hoppin | Lisa Proctor | LisaProctor(18) | | 4 | 4 | 5 | 2 | 3 | 3 | 4 | 6 | 7 | 4 | 0 (38) | 4 | |
| Jon Nunnenkamp | Carter Hall | Jon Nunnenkamp(9) | | 6 | 4 | 4 | 2 | 6 | 4 | 3 | 4 | 4 | 5 | 1 (37) | 6 | |
| |
| Robinette Hoppin | Lisa Proctor | combined | | 4 | 2 | 5 | 2 | 3 | 3 | 3 | 6 | 4 | | 2 (32) | 2 | |
| Jon Nunnenkamp | Carter Hall | combined | | 6 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | | 0 (33) | 0 | |
| |
| | Robinette Hoppin | Lisa Proctor | 10 | |
| | Jon Nunnenkamp | Carter Hall | 12 | Details |
| ================== Match 6 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Logan Droste | Giovanni Sisneros | Logan D.(0) | | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 5 | 5 | 6 | 1 (34) | 7 | |
| Dennis Adams | Tom Lansman | ThomasLansman(10) | | 4 | 6 | 5 | 3 | 4 | 4 | 2 | 5 | 5 | 3 | 0 (38) | 3 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Logan Droste | Giovanni Sisneros | Giovanni S.(0) | | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 6 | 1 (35) | 7 | |
| Dennis Adams | Tom Lansman | DennisAdams(18) | | 6 | 4 | 6 | 3 | 6 | 4 | 2 | 5 | 7 | 3 | 0 (43) | 3 | |
| |
| Logan Droste | Giovanni Sisneros | combined | | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 5 | 5 | | 2 (33) | 2 | |
| Dennis Adams | Tom Lansman | combined | | 4 | 4 | 5 | 3 | 4 | 4 | 2 | 5 | 5 | | 0 (36) | 0 | |
| |
| | Logan Droste | Giovanni Sisneros | 16 | |
| | Dennis Adams | Tom Lansman | 6 | Details |
| ================== Match 7 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Jordan Palma | Jacob Thompson | Jacob Jacob(4) | | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3.5 | 0.5 (37) | 4 | |
| Jordan Walker | Noah Shannon | Jordan W.(3) | | 4 | 3 | 4 | 3 | 6 | 3 | 3 | 5 | 6 | 5.5 | 0.5 (37) | 6 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Jordan Palma | Jacob Thompson | Jordan P.(18) | | 6 | 5 | 5 | 3 | 6 | 6 | 3 | 6 | 6 | 3 | 0 (46) | 3 | |
| Jordan Walker | Noah Shannon | Shannon N.(11) | | 6 | 4 | 5 | 1 | 3 | 7 | 3 | 3 | 6 | 6 | 1 (38) | 7 | |
| |
| Jordan Palma | Jacob Thompson | combined | | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | | 0 (35) | 0 | |
| Jordan Walker | Noah Shannon | combined | | 4 | 3 | 4 | 1 | 3 | 3 | 3 | 3 | 6 | | 2 (30) | 2 | |
| |
| | Jordan Palma | Jacob Thompson | 7 | |
| | Jordan Walker | Noah Shannon | 15 | Details |
| ================== Match 8 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Ed Petry | Mike Petry | Edward Petry(1) | | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4.5 | 0.5 (37) | 5 | |
| Seth Jones | Dan Regg | DanRegg(5) | | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 4.5 | 0.5 (37) | 5 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Ed Petry | Mike Petry | Michael Petry(3) | | 6 | 4 | 3 | 2 | 5 | 4 | 3 | 5 | 5 | 5.5 | 1 (37) | 6.5 | |
| Seth Jones | Dan Regg | SethJones(13) | | 6 | 4 | 1 | 2 | 6 | 4 | 4 | 6 | 5 | 3.5 | 0 (38) | 3.5 | |
| |
| Ed Petry | Mike Petry | combined | | 4 | 4 | 3 | 2 | 5 | 4 | 3 | 4 | 4 | | 0 (33) | 0 | |
| Seth Jones | Dan Regg | combined | | 4 | 3 | 1 | 2 | 5 | 4 | 3 | 4 | 4 | | 2 (30) | 2 | |
| |
| | Ed Petry | Mike Petry | 11.5 | |
| | Seth Jones | Dan Regg | 10.5 | Details |