| ================== Match 1 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Logan Droste | Giovanni Sisneros | Giovanni S.(0) | | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 2 | 0 (40) | 2 | |
| Kyle Booras | Calvin Bronzynski | Calvin(3) | | 4 | 3 | 3 | 9 | 3 | 4 | 4 | 3 | 4 | 7 | 1 (37) | 8 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Logan Droste | Giovanni Sisneros | Logan D.(0) | | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 3 | 4 | 6.5 | 1 (36) | 7.5 | |
| Kyle Booras | Calvin Bronzynski | Kyle Booras(18) | | 6 | 4 | 5 | 8 | 2 | 5 | 5 | 1 | 8 | 2.5 | 0 (44) | 2.5 | |
| |
| Logan Droste | Giovanni Sisneros | combined | | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | | 0 (34) | 0 | |
| Kyle Booras | Calvin Bronzynski | combined | | 4 | 3 | 3 | 8 | 2 | 4 | 4 | 1 | 4 | | 2 (33) | 2 | |
| |
| | Logan Droste | Giovanni Sisneros | 9.5 | |
| | Kyle Booras | Calvin Bronzynski | 12.5 | Details |
| ================== Match 2 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Dennis Adams | Tom Lansman | DennisAdams(5) | | 5 | 4 | 4 | 7 | 5 | 4 | 6 | 5 | 8 | 5 | 0 (48) | 5 | |
| Robinette Hoppin | Lisa Proctor | RobinetteHoppen(9) | | 5 | 7 | 5 | 4 | 5 | 5 | 7 | 3 | 5 | 4 | 1 (46) | 5 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Dennis Adams | Tom Lansman | ThomasLansman(9) | | 6 | 5 | 4 | 9 | 5 | 5 | 4 | 2 | 8 | 1.5 | 0 (48) | 1.5 | |
| Robinette Hoppin | Lisa Proctor | LisaProctor(15) | | 4 | 5 | 2 | 4 | 2 | 3 | 3 | 4 | 6 | 7.5 | 1 (33) | 8.5 | |
| |
| Dennis Adams | Tom Lansman | combined | | 5 | 4 | 4 | 7 | 5 | 4 | 4 | 2 | 8 | | 0 (43) | 0 | |
| Robinette Hoppin | Lisa Proctor | combined | | 4 | 5 | 2 | 4 | 2 | 3 | 3 | 3 | 5 | | 2 (31) | 2 | |
| |
| | Dennis Adams | Tom Lansman | 6.5 | |
| | Robinette Hoppin | Lisa Proctor | 15.5 | Details |
| ================== Match 3 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Josh Galvin | Andy Leise | Andy L.(5) | | 6 | 7 | 5 | 6 | 4 | 5 | 5 | 3 | 9 | 1 | 0 (50) | 1 | |
| Karen Murphy | Robin Reen | KarenMurphy(7) | | 3 | 2 | 2 | 5 | 2 | 3 | 4 | 4 | 7 | 8 | 1 (32) | 9 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Josh Galvin | Andy Leise | Josh(6) | | 4 | 3 | 3 | 4 | 3 | 5 | 6 | 3 | 6 | 4 | 0 (37) | 4 | |
| Karen Murphy | Robin Reen | RobinReen(9) | | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 2 | 7 | 5 | 1 (35) | 6 | |
| |
| Josh Galvin | Andy Leise | combined | | 4 | 3 | 3 | 4 | 3 | 5 | 5 | 3 | 6 | | 0 (36) | 0 | |
| Karen Murphy | Robin Reen | combined | | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 7 | | 2 (28) | 2 | |
| |
| | Josh Galvin | Andy Leise | 5 | |
| | Karen Murphy | Robin Reen | 17 | Details |
| ================== Match 4 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Stephen Baxter | Justin Vigil | Stephen B.(1) | | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3.5 | 0 (37) | 3.5 | |
| Seth Jones | Dan Regg | DanRegg(1) | | 3 | 4 | 3 | 5 | 2 | 3 | 5 | 3 | 7 | 5.5 | 1 (35) | 6.5 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Stephen Baxter | Justin Vigil | Justin V.(3) | | 5 | 2 | 3 | 7 | 3 | 4 | 4 | 2 | 6 | 3 | 0 (36) | 3 | |
| Seth Jones | Dan Regg | SethJones(10) | | 4 | 5 | 4 | 6 | 2 | 3 | 3 | 2 | 6 | 6 | 1 (35) | 7 | |
| |
| Stephen Baxter | Justin Vigil | combined | | 3 | 2 | 3 | 5 | 3 | 3 | 4 | 2 | 5 | | 2 (30) | 2 | |
| Seth Jones | Dan Regg | combined | | 3 | 4 | 3 | 5 | 2 | 3 | 3 | 2 | 6 | | 0 (31) | 0 | |
| |
| | Stephen Baxter | Justin Vigil | 8.5 | |
| | Seth Jones | Dan Regg | 13.5 | Details |
| ================== Match 5 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Jordan Palma | Jacob Thompson | Jacob Jacob(4) | | 4 | 4 | 7 | 4 | 4 | 4 | 8 | 6 | 8 | 2.5 | 0 (49) | 2.5 | |
| Jon Nunnenkamp | Carter Hall | Carter Hall(0) | | 6 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 6.5 | 1 (38) | 7.5 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Jordan Palma | Jacob Thompson | Jordan P.(18) | | 6 | 6 | 6 | 8 | 4 | 6 | 6 | 3 | 6 | 2 | 0 (51) | 2 | |
| Jon Nunnenkamp | Carter Hall | Jon Nunnenkamp(4) | | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 6 | 7 | 1 (37) | 8 | |
| |
| Jordan Palma | Jacob Thompson | combined | | 4 | 4 | 6 | 4 | 4 | 4 | 6 | 3 | 6 | | 0 (41) | 0 | |
| Jon Nunnenkamp | Carter Hall | combined | | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | | 2 (35) | 2 | |
| |
| | Jordan Palma | Jacob Thompson | 4.5 | |
| | Jon Nunnenkamp | Carter Hall | 17.5 | Details |
| ================== Match 6 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Jordan Walker | Noah Shannon | Jordan W.(3) | | 4 | 3 | 2 | 7 | 3 | 5 | 6 | 4 | 4 | 2.5 | 0 (38) | 2.5 | |
| Henry Kelpe | Stephen Kessler | StephenKessler(0) | | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 2 | 4 | 6.5 | 1 (30) | 7.5 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Jordan Walker | Noah Shannon | Shannon N.(7) | | 4 | 7 | 7 | 5 | 3 | 7 | 4 | 5 | 5 | 2 | 0 (47) | 2 | |
| Henry Kelpe | Stephen Kessler | HenryKelpe(0) | | 4 | 5 | 4 | 6 | 2 | 5 | 3 | 3 | 5 | 7 | 1 (37) | 8 | |
| |
| Jordan Walker | Noah Shannon | combined | | 4 | 3 | 2 | 5 | 3 | 5 | 4 | 4 | 4 | | 0 (34) | 0 | |
| Henry Kelpe | Stephen Kessler | combined | | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 4 | | 2 (29) | 2 | |
| |
| | Jordan Walker | Noah Shannon | 4.5 | |
| | Henry Kelpe | Stephen Kessler | 17.5 | Details |
| ================== Match 7 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Channing Lockaby | Mitch Lammert | Mitch L.(2) | | 2 | 3 | 4 | 6 | 5 | 4 | 5 | 3 | 6 | 2 | 0 (38) | 2 | |
| TJ Davis | Dan Burdette | TJ(4) | | 4 | 3 | 3 | 5 | 2 | 4 | 4 | 2 | 5 | 7 | 1 (32) | 8 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Channing Lockaby | Mitch Lammert | Channing L.(2) | | 3 | 2 | 4 | 5 | 6 | 7 | 4 | 3 | 5 | 5.5 | 1 (39) | 6.5 | |
| TJ Davis | Dan Burdette | Dan B.(9) | | 3 | 3 | 7 | 7 | 3 | 5 | 4 | 4 | 5 | 3.5 | 0 (41) | 3.5 | |
| |
| Channing Lockaby | Mitch Lammert | combined | | 2 | 2 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | | 0 (34) | 0 | |
| TJ Davis | Dan Burdette | combined | | 3 | 3 | 3 | 5 | 2 | 4 | 4 | 2 | 5 | | 2 (31) | 2 | |
| |
| | Channing Lockaby | Mitch Lammert | 8.5 | |
| | TJ Davis | Dan Burdette | 13.5 | Details |
| ================== Match 8 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Ed Petry | Mike Petry | Edward Petry(0) | | 4 | 5 | 6 | 10 | 2 | 4 | 7 | 4 | 4 | 4.5 | 0 (46) | 4.5 | |
| Christian Stutzman | Treyce Machacek | Treyce M.(7) | | 4 | 5 | 3 | 7 | 4 | 5 | 2 | 4 | 8 | 4.5 | 1 (42) | 5.5 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Ed Petry | Mike Petry | Michael Petry(3) | | 7 | 4 | 3 | 5 | 3 | 5 | 8 | 3 | 7 | 4 | 0 (45) | 4 | |
| Christian Stutzman | Treyce Machacek | Christian S.(9) | | 6 | 5 | 5 | 8 | 2 | 5 | 5 | 3 | 5 | 5 | 1 (44) | 6 | |
| |
| Ed Petry | Mike Petry | combined | | 4 | 4 | 3 | 5 | 2 | 4 | 7 | 3 | 4 | | 1 (36) | 1 | |
| Christian Stutzman | Treyce Machacek | combined | | 4 | 5 | 3 | 7 | 2 | 5 | 2 | 3 | 5 | | 1 (36) | 1 | |
| |
| | Ed Petry | Mike Petry | 9.5 | |
| | Christian Stutzman | Treyce Machacek | 12.5 | Details |