| ================== Match 1 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Bob/Marcy | Bob Miles(12) | | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 0 (40) | 4 | |
| Chris/Nate | Jack Bland(10) | | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 1 (38) | 6 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Bob/Marcy | Marcy Miles(18) | | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 6 | 4 | 5 | 1 (38) | 6 | |
| Chris/Nate | Chris Bland(14) | | 6 | 6 | 5 | 2 | 4 | 4 | 4 | 4 | 5 | 4 | 0 (40) | 4 | |
| |
| Bob/Marcy | combined | | 8 | 8 | 10 | 7 | 9 | 9 | 8 | 11 | 8 | 4.5 | 0.5 (78) | 5 | |
| Chris/Nate | combined | | 10 | 11 | 10 | 7 | 9 | 7 | 8 | 8 | 8 | 4.5 | 0.5 (78) | 5 | |
| |
| | Bob/Marcy | 15 | |
| | Chris/Nate | 15 | Details |
| ================== Match 2 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Hugh/Russ | Russ Hofmaier(11) | | 4 | 3 | 5 | 3 | 4 | 2 | 6 | 4 | 3 | 6.5 | 1 (34) | 7.5 | |
| Cory/Dan | Cory Miles(18) | | 4 | 6 | 6 | 4 | 4 | 2 | 6 | 4 | 6 | 2.5 | 0 (42) | 2.5 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Hugh/Russ | Hugh Griffiths(12) | | 2 | 6 | 6 | 3 | 3 | 4 | 6 | 5 | 4 | 7.5 | 1 (39) | 8.5 | |
| Cory/Dan | Nancy Miles(18) | | 6 | 6 | 8 | 4 | 6 | 4 | 6 | 6 | 6 | 1.5 | 0 (52) | 1.5 | |
| |
| Hugh/Russ | combined | | 6 | 9 | 11 | 6 | 7 | 6 | 12 | 9 | 7 | 8 | 1 (73) | 9 | |
| Cory/Dan | combined | | 10 | 12 | 14 | 8 | 10 | 6 | 12 | 10 | 12 | 1 | 0 (94) | 1 | |
| |
| | Hugh/Russ | 25 | |
| | Cory/Dan | 5 | Details |
| ================== Match 3 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Brian/Devon | Aaron Lingle(8) | | 4 | 3 | 5 | 5 | 4 | 2 | 4 | 4 | 4 | 3.5 | 0 (35) | 3.5 | |
| Ganon/Rob | Ganon Gorseth(7) | | 4 | 2 | 3 | 3 | 3 | 4 | 5 | 3 | 5 | 5.5 | 1 (32) | 6.5 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Brian/Devon | Brian Gerloff(8) | | 6 | 5 | 6 | 3 | 4 | 5 | 4 | 4 | 4 | 0.5 | 0 (41) | 0.5 | |
| Ganon/Rob | Rob Magistro(13) | | 6 | 2 | 4 | 1 | 3 | 3 | 3 | 3 | 2 | 8.5 | 1 (27) | 9.5 | |
| |
| Brian/Devon | combined | | 10 | 8 | 11 | 8 | 8 | 7 | 8 | 8 | 8 | 1.5 | 0 (76) | 1.5 | |
| Ganon/Rob | combined | | 10 | 4 | 7 | 4 | 6 | 7 | 8 | 6 | 7 | 7.5 | 1 (59) | 8.5 | |
| |
| | Brian/Devon | 5.5 | |
| | Ganon/Rob | 24.5 | Details |
| ================== Match 4 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Grant/Thaddeus | Thaddeus Warner(1) | | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 1 (38) | 5 | |
| Bridget/Karla | Karla Woods(10) | | 7 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 6 | 5 | 0 (39) | 5 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Grant/Thaddeus | Grant Hockinson(3) | | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 5 | 4 | 5.5 | 0 (37) | 5.5 | |
| Bridget/Karla | Bridget Jacobs(12) | | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 5 | 3.5 | 1 (35) | 4.5 | |
| |
| Grant/Thaddeus | combined | | 8 | 7 | 9 | 8 | 7 | 10 | 8 | 10 | 8 | 5 | 0 (75) | 5 | |
| Bridget/Karla | combined | | 12 | 8 | 7 | 7 | 8 | 6 | 9 | 6 | 11 | 4 | 1 (74) | 5 | |
| |
| | Grant/Thaddeus | 15.5 | |
| | Bridget/Karla | 14.5 | Details |
| ================== Match 5 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Randall/Jim | Randall Knox(7) | | 2 | 4 | 4 | 3 | 4 | 2 | 4 | 6 | 4 | 6.5 | 1 (33) | 7.5 | |
| Brian/Jay | Jay Zimmerman(11) | | 4 | 3 | 4 | 5 | 6 | 3 | 6 | 4 | 6 | 2.5 | 0 (41) | 2.5 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Randall/Jim | Jim Esola(7) | | 2 | 4 | 6 | 5 | 5 | 2 | 4 | 4 | 4 | 5 | 1 (36) | 6 | |
| Brian/Jay | Brian Mutum(15) | | 4 | 3 | 6 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 0 (38) | 4 | |
| |
| Randall/Jim | combined | | 4 | 8 | 10 | 8 | 9 | 4 | 8 | 10 | 8 | 6.5 | 1 (69) | 7.5 | |
| Brian/Jay | combined | | 8 | 6 | 10 | 9 | 11 | 6 | 11 | 8 | 10 | 2.5 | 0 (79) | 2.5 | |
| |
| | Randall/Jim | 21 | |
| | Brian/Jay | 9 | Details |
| ================== Match 6 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Rob/Hank | Henry Kelpe(4) | | 2 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3.5 | 0 (34) | 3.5 | |
| Jeremy/Tom | Jeremy Cox(11) | | 5 | 1 | 4 | 3 | 5 | 2 | 4 | 3 | 4 | 5.5 | 1 (31) | 6.5 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Rob/Hank | Rob Gonzales(12) | | 2 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 6 | 1 (34) | 7 | |
| Jeremy/Tom | Tom Zarebczan(16) | | 3 | 5 | 5 | 4 | 4 | 4 | 6 | 3 | 6 | 3 | 0 (40) | 3 | |
| |
| Rob/Hank | combined | | 4 | 8 | 10 | 9 | 7 | 8 | 8 | 7 | 7 | 4 | 1 (68) | 5 | |
| Jeremy/Tom | combined | | 8 | 6 | 9 | 7 | 9 | 6 | 10 | 6 | 10 | 5 | 0 (71) | 5 | |
| |
| | Rob/Hank | 15.5 | |
| | Jeremy/Tom | 14.5 | Details |
| ================== Match 7 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Jason/Nick | Jason Peitzmeie(10) | | 7 | 6 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 0 (40) | 3 | |
| Brian/Denny | Brian Lierz(9) | | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 6 | 1 (34) | 7 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Jason/Nick | Matthew Rix(15) | | 5 | 3 | 5 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 0 (34) | 4 | |
| Brian/Denny | Denny Hynek(10) | | 4 | 3 | 5 | 5 | 3 | 2 | 4 | 4 | 3 | 5 | 1 (33) | 6 | |
| |
| Jason/Nick | combined | | 12 | 9 | 10 | 8 | 8 | 7 | 6 | 8 | 6 | 3.5 | 0 (74) | 3.5 | |
| Brian/Denny | combined | | 8 | 7 | 9 | 8 | 7 | 5 | 7 | 9 | 7 | 5.5 | 1 (67) | 6.5 | |
| |
| | Jason/Nick | 10.5 | |
| | Brian/Denny | 19.5 | Details |