| ================== Match 1 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Rob/Hank | GHOST(0) | | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 0 | 0 (35) | 0 | |
| Grant/Thaddeus | Thaddeus Warner(2) | | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 7 | 1 (28) | 8 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Rob/Hank | Rob Gonzales(12) | | 4 | 3 | 2 | 5 | 2 | 3 | 5 | 4 | 3 | 6.5 | 1 (31) | 7.5 | |
| Grant/Thaddeus | Grant Hockinson(4) | | 6 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 3 | 2.5 | 0 (38) | 2.5 | |
| |
| Rob/Hank | combined | | 8 | 7 | 5 | 10 | 5 | 7 | 9 | 8 | 7 | 5 | 0.5 (66) | 5.5 | |
| Grant/Thaddeus | combined | | 9 | 7 | 8 | 8 | 6 | 7 | 9 | 5 | 7 | 4 | 0.5 (66) | 4.5 | |
| |
| | Rob/Hank | 13 | |
| | Grant/Thaddeus | 15 | Details |
| ================== Match 2 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Brian/Denny | Brian Lierz(9) | | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 3.5 | 0 (34) | 3.5 | |
| Ganon/Rob | Ganon Gorseth(7) | | 4 | 2 | 3 | 6 | 2 | 3 | 3 | 4 | 4 | 5.5 | 1 (31) | 6.5 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Brian/Denny | Denny Hynek(10) | | 5 | 5 | 2 | 6 | 3 | 4 | 5 | 2 | 3 | 4.5 | 1 (35) | 5.5 | |
| Ganon/Rob | Rob Magistro(8) | | 4 | 6 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 4.5 | 0 (38) | 4.5 | |
| |
| Brian/Denny | combined | | 9 | 9 | 6 | 11 | 6 | 7 | 9 | 5 | 7 | 3 | 0.5 (69) | 3.5 | |
| Ganon/Rob | combined | | 8 | 8 | 8 | 10 | 5 | 6 | 7 | 8 | 9 | 6 | 0.5 (69) | 6.5 | |
| |
| | Brian/Denny | 12.5 | |
| | Ganon/Rob | 17.5 | Details |
| ================== Match 3 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Randall/Jim | Randall Knox(7) | | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 5 | 4.5 | 1 (38) | 5.5 | |
| Brian/Devon | Brian Gerloff(9) | | 7 | 4 | 4 | 5 | 4 | 6 | 2 | 3 | 5 | 4.5 | 0 (40) | 4.5 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Randall/Jim | Jim Esola(8) | | 2 | 5 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 5.5 | 1 (32) | 6.5 | |
| Brian/Devon | Devon Leesley(14) | | 3 | 3 | 3 | 5 | 3 | 6 | 2 | 6 | 5 | 3.5 | 0 (36) | 3.5 | |
| |
| Randall/Jim | combined | | 6 | 9 | 6 | 11 | 7 | 7 | 8 | 7 | 9 | 5.5 | 1 (70) | 6.5 | |
| Brian/Devon | combined | | 10 | 7 | 7 | 10 | 7 | 12 | 4 | 9 | 10 | 3.5 | 0 (76) | 3.5 | |
| |
| | Randall/Jim | 18.5 | |
| | Brian/Devon | 11.5 | Details |
| ================== Match 4 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Jason/Nick | Jason Peitzmeie(10) | | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 2 | 6 | 3 | 0 (36) | 3 | |
| Cory/Dan | Cory Miles(18) | | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 6 | 4 | 6 | 1 (35) | 7 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Jason/Nick | Nick Parks(12) | | 6 | 3 | 3 | 4 | 5 | 2 | 5 | 2 | 4 | 4.5 | 0.5 (34) | 5 | |
| Cory/Dan | Dan Leerhoff(18) | | 5 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 6 | 4.5 | 0.5 (34) | 5 | |
| |
| Jason/Nick | combined | | 10 | 7 | 8 | 8 | 8 | 6 | 9 | 4 | 10 | 3.5 | 0 (70) | 3.5 | |
| Cory/Dan | combined | | 8 | 7 | 6 | 8 | 6 | 8 | 7 | 9 | 10 | 5.5 | 1 (69) | 6.5 | |
| |
| | Jason/Nick | 11.5 | |
| | Cory/Dan | 18.5 | Details |
| ================== Match 5 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Bob/Marcy | Bob Miles(12) | | 3 | 2 | 3 | 6 | 4 | 3 | 6 | 3 | 4 | 7 | 1 (34) | 8 | |
| Brian/Jay | Jay Zimmerman(11) | | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 2 | 0 (40) | 2 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Bob/Marcy | Marcy Miles(18) | | 4 | 4 | 3 | 7 | 4 | 6 | 5 | 6 | 5 | 2 | 0 (44) | 2 | |
| Brian/Jay | Brian Mutum(16) | | 5 | 5 | 2 | 5 | 1 | 4 | 4 | 3 | 2 | 7 | 1 (31) | 8 | |
| |
| Bob/Marcy | combined | | 7 | 6 | 6 | 13 | 8 | 9 | 11 | 9 | 9 | 2.5 | 0 (78) | 2.5 | |
| Brian/Jay | combined | | 9 | 10 | 6 | 9 | 6 | 8 | 9 | 7 | 7 | 6.5 | 1 (71) | 7.5 | |
| |
| | Bob/Marcy | 12.5 | |
| | Brian/Jay | 17.5 | Details |
| ================== Match 6 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Hugh/Russ | Russ Hofmaier(10) | | 5 | 4 | 2 | 6 | 3 | 2 | 4 | 2 | 4 | 4 | 0.5 (32) | 4.5 | |
| Jeremy/Tom | Jeremy Cox(10) | | 4 | 4 | 5 | 6 | 3 | 2 | 2 | 3 | 3 | 5 | 0.5 (32) | 5.5 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Hugh/Russ | Hugh Griffiths(12) | | 6 | 4 | 2 | 5 | 4 | 4 | 4 | 3 | 4 | 2 | 0 (36) | 2 | |
| Jeremy/Tom | Tom Zarebczan(17) | | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 7 | 1 (28) | 8 | |
| |
| Hugh/Russ | combined | | 11 | 8 | 4 | 11 | 7 | 6 | 8 | 5 | 8 | 2 | 0 (68) | 2 | |
| Jeremy/Tom | combined | | 8 | 7 | 8 | 9 | 5 | 5 | 6 | 6 | 6 | 7 | 1 (60) | 8 | |
| |
| | Hugh/Russ | 8.5 | |
| | Jeremy/Tom | 21.5 | Details |
| ================== Match 7 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Bridget/Karla | Karla Woods(11) | | 7 | 2 | 2 | 6 | 4 | 3 | 6 | 2 | 5 | 5.5 | 1 (37) | 6.5 | |
| Chris/Nate | Nate Stoller(11) | | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 7 | 3.5 | 0 (38) | 3.5 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Bridget/Karla | Bridget Jacobs(12) | | 6 | 4 | 3 | 5 | 5 | 4 | 4 | 2 | 3 | 3 | 0 (36) | 3 | |
| Chris/Nate | Jack Bland(11) | | 5 | 4 | 2 | 4 | 4 | 2 | 4 | 4 | 5 | 6 | 1 (34) | 7 | |
| |
| Bridget/Karla | combined | | 13 | 6 | 5 | 11 | 9 | 7 | 10 | 4 | 8 | 3.5 | 0 (73) | 3.5 | |
| Chris/Nate | combined | | 9 | 8 | 5 | 8 | 8 | 6 | 9 | 7 | 12 | 5.5 | 1 (72) | 6.5 | |
| |
| | Bridget/Karla | 13 | |
| | Chris/Nate | 17 | Details |