| ================== Match 1 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Hugh/Russ | Russ Hofmaier(10) | | 4 | 5 | 3 | 5 | 3 | 4 | 6 | 4 | 4 | 2 | 0 (38) | 2 | |
| Grant/Thaddeus | Grant Hockinson(5) | | 4 | 6 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 7 | 1 (31) | 8 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Hugh/Russ | Hugh Griffiths(13) | | 6 | 4 | 3 | 5 | 2 | 4 | 4 | 5 | 3 | 3.5 | 0 (36) | 3.5 | |
| Grant/Thaddeus | Mike Poe(14) | | 4 | 4 | 2 | 4 | 4 | 5 | 3 | 3 | 4 | 5.5 | 1 (33) | 6.5 | |
| |
| Hugh/Russ | combined | | 10 | 9 | 6 | 10 | 5 | 8 | 10 | 9 | 7 | 3 | 0 (74) | 3 | |
| Grant/Thaddeus | combined | | 8 | 10 | 4 | 7 | 7 | 8 | 7 | 6 | 7 | 6 | 1 (64) | 7 | |
| |
| | Hugh/Russ | 8.5 | |
| | Grant/Thaddeus | 21.5 | Details |
| ================== Match 2 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Brian/Devon | Brian Gerloff(11) | | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 2 | 5 | 3 | 0 (40) | 3 | |
| Bridget/Karla | Karla Woods(12) | | 4 | 4 | 2 | 5 | 4 | 4 | 5 | 6 | 3 | 6 | 1 (37) | 7 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Brian/Devon | Devon Leesley(13) | | 3 | 2 | 5 | 4 | 2 | 4 | 5 | 4 | 3 | 7 | 1 (32) | 8 | |
| Bridget/Karla | Bridget Jacobs(13) | | 5 | 6 | 4 | 6 | 5 | 5 | 6 | 3 | 6 | 2 | 0 (46) | 2 | |
| |
| Brian/Devon | combined | | 9 | 6 | 9 | 8 | 7 | 9 | 10 | 6 | 8 | 7 | 1 (72) | 8 | |
| Bridget/Karla | combined | | 9 | 10 | 6 | 11 | 9 | 9 | 11 | 9 | 9 | 2 | 0 (83) | 2 | |
| |
| | Brian/Devon | 19 | |
| | Bridget/Karla | 11 | Details |
| ================== Match 3 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Jason/Nick | Jason Peitzmeie(11) | | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 0 (39) | 4 | |
| Rob/Hank | Rob Gonzales(12) | | 2 | 6 | 1 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 1 (34) | 6 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Jason/Nick | Nick Parks(13) | | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 2 | 2 | 8 | 1 (30) | 9 | |
| Rob/Hank | Sol Ghazai(18) | | 4 | 5 | 4 | 8 | 4 | 5 | 5 | 6 | 5 | 1 | 0 (46) | 1 | |
| |
| Jason/Nick | combined | | 9 | 8 | 7 | 9 | 6 | 7 | 10 | 6 | 7 | 6.5 | 1 (69) | 7.5 | |
| Rob/Hank | combined | | 6 | 11 | 5 | 12 | 8 | 8 | 10 | 11 | 9 | 2.5 | 0 (80) | 2.5 | |
| |
| | Jason/Nick | 20.5 | |
| | Rob/Hank | 9.5 | Details |
| ================== Match 4 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Jeremy/Tom | Jeremy Cox(10) | | 4 | 5 | 3 | 4 | 4 | 6 | 5 | 4 | 4 | 2.5 | 0 (39) | 2.5 | |
| Ganon/Rob | Ganon Gorseth(6) | | 5 | 5 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 6.5 | 1 (34) | 7.5 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Jeremy/Tom | Tom Zarebczan(17) | | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 6 | 4 | 4.5 | 1 (35) | 5.5 | |
| Ganon/Rob | Rob Magistro(9) | | 3 | 7 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 4.5 | 0 (37) | 4.5 | |
| |
| Jeremy/Tom | combined | | 9 | 8 | 6 | 8 | 7 | 10 | 8 | 10 | 8 | 2.5 | 0 (74) | 2.5 | |
| Ganon/Rob | combined | | 8 | 12 | 6 | 6 | 8 | 9 | 7 | 8 | 7 | 6.5 | 1 (71) | 7.5 | |
| |
| | Jeremy/Tom | 10.5 | |
| | Ganon/Rob | 19.5 | Details |
| ================== Match 5 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Randall/Jim | Jim Esola(7) | | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 8 | 1 (33) | 9 | |
| Cory/Dan | Cory Miles(18) | | 6 | 6 | 4 | 8 | 4 | 6 | 5 | 4 | 4 | 1 | 0 (47) | 1 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Randall/Jim | Randall Knox(7) | | 5 | 3 | 3 | 6 | 3 | 5 | 4 | 3 | 4 | 8 | 1 (36) | 9 | |
| Cory/Dan | Nancy Miles(18) | | 6 | 6 | 4 | 8 | 3 | 6 | 6 | 4 | 4 | 1 | 0 (47) | 1 | |
| |
| Randall/Jim | combined | | 9 | 6 | 7 | 11 | 6 | 9 | 7 | 6 | 8 | 8.5 | 1 (69) | 9.5 | |
| Cory/Dan | combined | | 12 | 12 | 8 | 16 | 7 | 12 | 11 | 8 | 8 | 0.5 | 0 (94) | 0.5 | |
| |
| | Randall/Jim | 27.5 | |
| | Cory/Dan | 2.5 | Details |
| ================== Match 6 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Bob/Marcy | Scott Jacobs(6) | | 4 | 2 | 2 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 1 (33) | 6 | |
| Brian/Denny | Brian Lierz(8) | | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 0 (36) | 4 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Bob/Marcy | Money Stanback(12) | | 5 | 3 | 4 | 4 | 3 | 2 | 5 | 3 | 5 | 2.5 | 0 (34) | 2.5 | |
| Brian/Denny | Denny Hynek(10) | | 4 | 5 | 3 | 4 | 2 | 4 | 3 | 2 | 4 | 6.5 | 1 (31) | 7.5 | |
| |
| Bob/Marcy | combined | | 9 | 5 | 6 | 9 | 6 | 6 | 9 | 8 | 9 | 2.5 | 0.5 (67) | 3 | |
| Brian/Denny | combined | | 8 | 10 | 6 | 8 | 5 | 8 | 7 | 7 | 8 | 6.5 | 0.5 (67) | 7 | |
| |
| | Bob/Marcy | 11.5 | |
| | Brian/Denny | 18.5 | Details |
| ================== Match 7 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Chris/Nate | Jack Bland(11) | | 7 | 2 | 2 | 3 | 4 | 3 | 5 | 4 | 4 | 5.5 | 1 (34) | 6.5 | |
| Brian/Jay | Jay Zimmerman(15) | | 4 | 5 | 2 | 4 | 3 | 5 | 4 | 5 | 6 | 3.5 | 0 (38) | 3.5 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Chris/Nate | Nate Stoller(12) | | 4 | 4 | 3 | 6 | 5 | 6 | 3 | 3 | 6 | 4.5 | 0 (40) | 4.5 | |
| Brian/Jay | Brian Mutum(17) | | 5 | 4 | 4 | 4 | 1 | 6 | 3 | 4 | 3 | 4.5 | 1 (34) | 5.5 | |
| |
| Chris/Nate | combined | | 11 | 6 | 5 | 9 | 9 | 9 | 8 | 7 | 10 | 4 | 0 (74) | 4 | |
| Brian/Jay | combined | | 9 | 9 | 6 | 8 | 4 | 11 | 7 | 9 | 9 | 5 | 1 (72) | 6 | |
| |
| | Chris/Nate | 15 | |
| | Brian/Jay | 15 | Details |