| ================== Match 1 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Hugh/Russ | Russ Hofmaier(9) | | 4 | 3 | 6 | 3 | 3 | 4 | 4 | 2 | 6 | 6 | 1 (35) | 7 | |
| Bridget/Karla | Karla Woods(13) | | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 6 | 3 | 0 (38) | 3 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Hugh/Russ | Hugh Griffiths(12) | | 4 | 3 | 4 | 4 | 1 | 4 | 3 | 5 | 5 | 3.5 | 0 (33) | 3.5 | |
| Bridget/Karla | Bridget Jacobs(14) | | 3 | 3 | 5 | 2 | 2 | 2 | 4 | 3 | 4 | 5.5 | 1 (28) | 6.5 | |
| |
| Hugh/Russ | combined | | 8 | 6 | 10 | 7 | 4 | 8 | 7 | 7 | 11 | 3.5 | 0 (68) | 3.5 | |
| Bridget/Karla | combined | | 8 | 8 | 8 | 6 | 6 | 6 | 7 | 7 | 10 | 5.5 | 1 (66) | 6.5 | |
| |
| | Hugh/Russ | 14 | |
| | Bridget/Karla | 16 | Details |
| ================== Match 2 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Randall/Jim | Jim Esola(7) | | 6 | 3 | 5 | 2 | 4 | 2 | 4 | 3 | 3 | 4 | 0.5 (32) | 4.5 | |
| Ganon/Rob | Ganon Gorseth(6) | | 7 | 5 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 5 | 0.5 (32) | 5.5 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Randall/Jim | Randall Knox(9) | | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 6 | 0.5 | 0 (41) | 0.5 | |
| Ganon/Rob | Rob Magistro(7) | | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 8.5 | 1 (29) | 9.5 | |
| |
| Randall/Jim | combined | | 10 | 8 | 10 | 5 | 9 | 6 | 9 | 7 | 9 | 2 | 0 (73) | 2 | |
| Ganon/Rob | combined | | 10 | 9 | 8 | 5 | 6 | 4 | 6 | 6 | 7 | 7 | 1 (61) | 8 | |
| |
| | Randall/Jim | 7 | |
| | Ganon/Rob | 23 | Details |
| ================== Match 3 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Bob/Marcy | Bob Miles(12) | | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 7 | 1 (34) | 8 | |
| Jason/Nick | Jason Peitzmeie(10) | | 4 | 5 | 5 | 3 | 3 | 5 | 7 | 5 | 6 | 2 | 0 (43) | 2 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Bob/Marcy | Marcy Miles(18) | | 6 | 3 | 5 | 2 | 4 | 4 | 6 | 4 | 6 | 1.5 | 0 (40) | 1.5 | |
| Jason/Nick | Nick Parks(13) | | 2 | 2 | 5 | 2 | 2 | 2 | 5 | 4 | 4 | 7.5 | 1 (28) | 8.5 | |
| |
| Bob/Marcy | combined | | 10 | 6 | 9 | 5 | 7 | 9 | 10 | 8 | 10 | 5 | 0 (74) | 5 | |
| Jason/Nick | combined | | 6 | 7 | 10 | 5 | 5 | 7 | 12 | 9 | 10 | 4 | 1 (71) | 5 | |
| |
| | Bob/Marcy | 14.5 | |
| | Jason/Nick | 15.5 | Details |
| ================== Match 4 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Grant/Thaddeus | Thaddeus Warner(3) | | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 5.5 | 1 (30) | 6.5 | |
| Brian/Denny | Denny Hynek(10) | | 3 | 3 | 5 | 2 | 4 | 3 | 5 | 4 | 4 | 3.5 | 0 (33) | 3.5 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Grant/Thaddeus | Grant Hockinson(6) | | 4 | 3 | 4 | 2 | 3 | 3 | 6 | 4 | 5 | 5 | 1 (34) | 6 | |
| Brian/Denny | Brian Lierz(11) | | 2 | 6 | 3 | 3 | 5 | 5 | 5 | 5 | 3 | 4 | 0 (37) | 4 | |
| |
| Grant/Thaddeus | combined | | 7 | 6 | 8 | 5 | 6 | 6 | 9 | 8 | 9 | 6 | 1 (64) | 7 | |
| Brian/Denny | combined | | 5 | 9 | 8 | 5 | 9 | 8 | 10 | 9 | 7 | 3 | 0 (70) | 3 | |
| |
| | Grant/Thaddeus | 19.5 | |
| | Brian/Denny | 10.5 | Details |
| ================== Match 5 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Rob/Hank | Dennis Shannon (6) | | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 5 | 4 | 0 (31) | 4 | |
| Chris/Nate | Nate Stoller(14) | | 5 | 3 | 6 | 2 | 3 | 3 | 3 | 2 | 3 | 5 | 1 (30) | 6 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Rob/Hank | Rob Gonzales(13) | | 3 | 5 | 5 | 2 | 3 | 3 | 4 | 4 | 4 | 5.5 | 1 (33) | 6.5 | |
| Chris/Nate | Chris Bland(17) | | 3 | 4 | 6 | 1 | 5 | 4 | 5 | 5 | 3 | 3.5 | 0 (36) | 3.5 | |
| |
| Rob/Hank | combined | | 6 | 9 | 9 | 6 | 6 | 5 | 7 | 7 | 9 | 5.5 | 1 (64) | 6.5 | |
| Chris/Nate | combined | | 8 | 7 | 12 | 3 | 8 | 7 | 8 | 7 | 6 | 3.5 | 0 (66) | 3.5 | |
| |
| | Rob/Hank | 17 | |
| | Chris/Nate | 13 | Details |
| ================== Match 6 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Jeremy/Tom | Jeremy Cox(13) | | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 5 | 6.5 | 1 (30) | 7.5 | |
| Brian/Jay | Brian Mutum(13) | | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 2.5 | 0 (34) | 2.5 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Jeremy/Tom | Tom Zarebczan(14) | | 3 | 3 | 5 | 2 | 5 | 1 | 5 | 4 | 5 | 4.5 | 1 (33) | 5.5 | |
| Brian/Jay | Jay Zimmerman(17) | | 6 | 4 | 5 | 1 | 3 | 1 | 5 | 6 | 4 | 4.5 | 0 (35) | 4.5 | |
| |
| Jeremy/Tom | combined | | 6 | 6 | 9 | 4 | 8 | 4 | 9 | 7 | 10 | 5.5 | 1 (63) | 6.5 | |
| Brian/Jay | combined | | 10 | 8 | 9 | 4 | 7 | 4 | 10 | 9 | 8 | 3.5 | 0 (69) | 3.5 | |
| |
| | Jeremy/Tom | 19.5 | |
| | Brian/Jay | 10.5 | Details |
| ================== Match 7 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Brian/Devon | Brian Gerloff(13) | | 4 | 3 | 5 | 1 | 3 | 3 | 4 | 4 | 4 | 4 | 1 (31) | 5 | |
| Cory/Dan | Cory Miles(16) | | 3 | 6 | 5 | 2 | 3 | 2 | 4 | 3 | 4 | 5 | 0 (32) | 5 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Brian/Devon | Ian Wymer(16) | | 6 | 4 | 3 | 4 | 4 | 3 | 3 | 1 | 5 | 6 | 1 (33) | 7 | |
| Cory/Dan | Nancy Miles(18) | | 5 | 6 | 5 | 4 | 3 | 4 | 6 | 4 | 5 | 3 | 0 (42) | 3 | |
| |
| Brian/Devon | combined | | 10 | 7 | 8 | 5 | 7 | 6 | 7 | 5 | 9 | 6 | 1 (64) | 7 | |
| Cory/Dan | combined | | 8 | 12 | 10 | 6 | 6 | 6 | 10 | 7 | 9 | 3 | 0 (74) | 3 | |
| |
| | Brian/Devon | 19 | |
| | Cory/Dan | 11 | Details |