| ================== Match 1 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Jason/Nick | Jason Peitzmeie(11) | | 6 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 1 (34) | 6 | |
| Bridget/Karla | Scott Jacobs(6) | | 5 | 4 | 5 | 3 | 3 | 6 | 4 | 4 | 3 | 4 | 0 (37) | 4 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Jason/Nick | Nick Parks(11) | | 4 | 6 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 2.5 | 0 (37) | 2.5 | |
| Bridget/Karla | Bridget Jacobs(13) | | 4 | 2 | 1 | 3 | 3 | 4 | 2 | 4 | 2 | 6.5 | 1 (25) | 7.5 | |
| |
| Jason/Nick | combined | | 10 | 10 | 6 | 8 | 6 | 8 | 9 | 6 | 8 | 3 | 0 (71) | 3 | |
| Bridget/Karla | combined | | 9 | 6 | 6 | 6 | 6 | 10 | 6 | 8 | 5 | 6 | 1 (62) | 7 | |
| |
| | Jason/Nick | 11.5 | |
| | Bridget/Karla | 18.5 | Details |
| ================== Match 2 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Hugh/Russ | Phil Knicky(8) | | 5 | 4 | 3 | 4 | 2 | 6 | 4 | 4 | 3 | 3.5 | 0 (35) | 3.5 | |
| Chris/Nate | Nate Stoller(13) | | 3 | 4 | 3 | 2 | 2 | 3 | 5 | 4 | 3 | 5.5 | 1 (29) | 6.5 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Hugh/Russ | Russ Hofmaier(8) | | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 3.5 | 0 (37) | 3.5 | |
| Chris/Nate | Chris Bland(16) | | 2 | 5 | 1 | 4 | 3 | 5 | 5 | 6 | 3 | 5.5 | 1 (34) | 6.5 | |
| |
| Hugh/Russ | combined | | 10 | 8 | 6 | 9 | 6 | 11 | 7 | 8 | 7 | 3 | 0 (72) | 3 | |
| Chris/Nate | combined | | 5 | 9 | 4 | 6 | 5 | 8 | 10 | 10 | 6 | 6 | 1 (63) | 7 | |
| |
| | Hugh/Russ | 10 | |
| | Chris/Nate | 20 | Details |
| ================== Match 3 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Rob/Hank | GHOST(0) | | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 0 | 0 (35) | 0 | |
| Brian/Jay | Brian Mutum(12) | | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 2 | 5 | 1 (32) | 6 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Rob/Hank | Rob Gonzales(13) | | 2 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 6.5 | 1 (28) | 7.5 | |
| Brian/Jay | Jay Zimmerman(17) | | 5 | 5 | 2 | 5 | 3 | 6 | 4 | 4 | 5 | 2.5 | 0 (39) | 2.5 | |
| |
| Rob/Hank | combined | | 6 | 8 | 6 | 8 | 6 | 6 | 8 | 8 | 7 | 6 | 1 (63) | 7 | |
| Brian/Jay | combined | | 9 | 8 | 6 | 8 | 6 | 10 | 9 | 8 | 7 | 3 | 0 (71) | 3 | |
| |
| | Rob/Hank | 14.5 | |
| | Brian/Jay | 11.5 | Details |
| ================== Match 4 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Brian/Devon | Brian McQuillan(11) | | 3 | 4 | 3 | 4 | 3 | 5 | 6 | 3 | 6 | 3 | 0 (37) | 3 | |
| Jeremy/Tom | Jeremy Cox(12) | | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 2 | 4 | 6 | 1 (32) | 7 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Brian/Devon | Ian Wymer(16) | | 6 | 4 | 4 | 8 | 3 | 4 | 3 | 6 | 6 | 2 | 0 (44) | 2 | |
| Jeremy/Tom | Tom Zarebczan(14) | | 5 | 3 | 3 | 5 | 2 | 6 | 5 | 4 | 5 | 7 | 1 (38) | 8 | |
| |
| Brian/Devon | combined | | 9 | 8 | 7 | 12 | 6 | 9 | 9 | 9 | 12 | 2 | 0 (81) | 2 | |
| Jeremy/Tom | combined | | 9 | 6 | 6 | 10 | 5 | 10 | 9 | 6 | 9 | 7 | 1 (70) | 8 | |
| |
| | Brian/Devon | 7 | |
| | Jeremy/Tom | 23 | Details |
| ================== Match 5 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Bob/Marcy | Bob Miles(12) | | 1 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4.5 | 1 (32) | 5.5 | |
| Ganon/Rob | Rob Magistro(6) | | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4.5 | 0 (33) | 4.5 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Bob/Marcy | Marcy Miles(18) | | 4 | 5 | 2 | 5 | 4 | 5 | 5 | 5 | 4 | 2.5 | 0 (39) | 2.5 | |
| Ganon/Rob | Ganon Gorseth(6) | | 4 | 4 | 2 | 5 | 3 | 5 | 5 | 4 | 3 | 6.5 | 1 (35) | 7.5 | |
| |
| Bob/Marcy | combined | | 5 | 8 | 6 | 9 | 9 | 9 | 9 | 9 | 7 | 3.5 | 0 (71) | 3.5 | |
| Ganon/Rob | combined | | 7 | 9 | 5 | 9 | 6 | 9 | 8 | 9 | 6 | 5.5 | 1 (68) | 6.5 | |
| |
| | Bob/Marcy | 11.5 | |
| | Ganon/Rob | 18.5 | Details |
| ================== Match 6 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Brian/Denny | Denny Hynek(9) | | 4 | 4 | 5 | 6 | 4 | 4 | 3 | 2 | 4 | 5 | 0 (36) | 5 | |
| Cory/Dan | Cory Miles(15) | | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 1 (34) | 5 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Brian/Denny | Brian Lierz(12) | | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 6 | 1 (29) | 7 | |
| Cory/Dan | Dan Leerhoff(17) | | 4 | 5 | 3 | 8 | 2 | 5 | 3 | 5 | 4 | 3 | 0 (39) | 3 | |
| |
| Brian/Denny | combined | | 7 | 7 | 9 | 9 | 8 | 7 | 7 | 4 | 7 | 6.5 | 1 (65) | 7.5 | |
| Cory/Dan | combined | | 8 | 9 | 6 | 11 | 5 | 10 | 7 | 8 | 9 | 2.5 | 0 (73) | 2.5 | |
| |
| | Brian/Denny | 19.5 | |
| | Cory/Dan | 10.5 | Details |
| ================== Match 7 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Randall/Jim | Jim Esola(6) | | 3 | 4 | 2 | 5 | 3 | 5 | 3 | 3 | 5 | 5 | 1 (33) | 6 | |
| Grant/Thaddeus | Thaddeus Warner(2) | | 8 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 0 (38) | 4 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Randall/Jim | Randall Knox(9) | | 4 | 4 | 2 | 5 | 3 | 6 | 4 | 4 | 4 | 4 | 0 (36) | 4 | |
| Grant/Thaddeus | Andrew Cook(8) | | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 1 (35) | 6 | |
| |
| Randall/Jim | combined | | 7 | 8 | 4 | 10 | 6 | 11 | 7 | 7 | 9 | 5 | 1 (69) | 6 | |
| Grant/Thaddeus | combined | | 12 | 8 | 7 | 9 | 7 | 8 | 7 | 8 | 7 | 4 | 0 (73) | 4 | |
| |
| | Randall/Jim | 16 | |
| | Grant/Thaddeus | 14 | Details |