| ================== Match 1 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Jason/Nick | Jason Peitzmeie(10) | | 3 | 4 | 3 | 2 | 3 | 5 | 5 | 4 | 4 | 3.5 | 0 (33) | 3.5 | |
| Chris/Nate | Nate Stoller(12) | | 4 | 2 | 4 | 2 | 6 | 3 | 4 | 3 | 3 | 5.5 | 1 (31) | 6.5 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Jason/Nick | Nick Parks(12) | | 6 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 7 | 1 (30) | 8 | |
| Chris/Nate | Chris Bland(16) | | 4 | 5 | 7 | 4 | 6 | 3 | 5 | 4 | 6 | 2 | 0 (44) | 2 | |
| |
| Jason/Nick | combined | | 9 | 7 | 7 | 4 | 5 | 8 | 8 | 8 | 7 | 5.5 | 1 (63) | 6.5 | |
| Chris/Nate | combined | | 8 | 7 | 11 | 6 | 12 | 6 | 9 | 7 | 9 | 3.5 | 0 (75) | 3.5 | |
| |
| | Jason/Nick | 18 | |
| | Chris/Nate | 12 | Details |
| ================== Match 2 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Grant/Thaddeus | Thaddeus Warner(2) | | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 1 (33) | 6 | |
| Cory/Dan | Cory Miles(14) | | 6 | 4 | 8 | 2 | 3 | 3 | 4 | 4 | 5 | 4 | 0 (39) | 4 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Grant/Thaddeus | Grant Hockinson(5) | | 4 | 5 | 6 | 2 | 4 | 1 | 4 | 2 | 3 | 7.5 | 1 (31) | 8.5 | |
| Cory/Dan | Nancy Miles(18) | | 6 | 6 | 6 | 2 | 4 | 4 | 5 | 3 | 6 | 1.5 | 0 (42) | 1.5 | |
| |
| Grant/Thaddeus | combined | | 8 | 8 | 10 | 5 | 8 | 4 | 9 | 6 | 6 | 6.5 | 1 (64) | 7.5 | |
| Cory/Dan | combined | | 12 | 10 | 14 | 4 | 7 | 7 | 9 | 7 | 11 | 2.5 | 0 (81) | 2.5 | |
| |
| | Grant/Thaddeus | 22 | |
| | Cory/Dan | 8 | Details |
| ================== Match 3 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Bridget/Karla | Bridget Jacobs(11) | | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 6.5 | 1 (29) | 7.5 | |
| Ganon/Rob | Rob Magistro(5) | | 4 | 3 | 5 | 3 | 4 | 5 | 6 | 2 | 4 | 2.5 | 0 (36) | 2.5 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Bridget/Karla | Karla Woods(14) | | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 5 | 3 | 6.5 | 1 (27) | 7.5 | |
| Ganon/Rob | Ganon Gorseth(7) | | 4 | 4 | 5 | 2 | 3 | 3 | 4 | 4 | 4 | 2.5 | 0 (33) | 2.5 | |
| |
| Bridget/Karla | combined | | 6 | 5 | 6 | 5 | 7 | 4 | 8 | 9 | 6 | 7 | 1 (56) | 8 | |
| Ganon/Rob | combined | | 8 | 7 | 10 | 5 | 7 | 8 | 10 | 6 | 8 | 2 | 0 (69) | 2 | |
| |
| | Bridget/Karla | 23 | |
| | Ganon/Rob | 7 | Details |
| ================== Match 4 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Hugh/Russ | Bill Hoelting(3) | | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 6 | 1 (31) | 7 | |
| Brian/Jay | Brian Mutum(11) | | 4 | 4 | 5 | 3 | 5 | 1 | 6 | 4 | 3 | 3 | 0 (35) | 3 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Hugh/Russ | Hugh Griffiths(12) | | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 0 (35) | 4 | |
| Brian/Jay | Jay Zimmerman(17) | | 6 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 5 | 5 | 1 (33) | 6 | |
| |
| Hugh/Russ | combined | | 8 | 8 | 8 | 5 | 8 | 6 | 7 | 8 | 8 | 5 | 1 (66) | 6 | |
| Brian/Jay | combined | | 10 | 7 | 10 | 6 | 8 | 4 | 9 | 6 | 8 | 4 | 0 (68) | 4 | |
| |
| | Hugh/Russ | 17 | |
| | Brian/Jay | 13 | Details |
| ================== Match 5 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Jeremy/Tom | Terrence Wright(8) | | 4 | 4 | 7 | 2 | 3 | 2 | 3 | 5 | 5 | 5 | 1 (35) | 6 | |
| Brian/Denny | Denny Hynek(10) | | 6 | 5 | 5 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 0 (36) | 4 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Jeremy/Tom | Tom Zarebczan(14) | | 3 | 4 | 4 | 2 | 5 | 2 | 4 | 3 | 6 | 4 | 0 (33) | 4 | |
| Brian/Denny | Brian Lierz(12) | | 4 | 3 | 5 | 2 | 2 | 2 | 3 | 5 | 4 | 5 | 1 (30) | 6 | |
| |
| Jeremy/Tom | combined | | 7 | 8 | 11 | 4 | 8 | 4 | 7 | 8 | 11 | 4 | 0 (68) | 4 | |
| Brian/Denny | combined | | 10 | 8 | 10 | 4 | 5 | 6 | 7 | 8 | 8 | 5 | 1 (66) | 6 | |
| |
| | Jeremy/Tom | 14 | |
| | Brian/Denny | 16 | Details |
| ================== Match 6 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Bob/Marcy | Bob Miles(12) | | 3 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 5 | 3.5 | 0 (35) | 3.5 | |
| Randall/Jim | Jim Esola(6) | | 3 | 2 | 5 | 2 | 4 | 3 | 3 | 4 | 5 | 5.5 | 1 (31) | 6.5 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Bob/Marcy | Marcy Miles(18) | | 5 | 2 | 5 | 2 | 4 | 4 | 6 | 3 | 4 | 3 | 0 (35) | 3 | |
| Randall/Jim | Randall Knox(10) | | 4 | 5 | 4 | 2 | 4 | 3 | 5 | 4 | 2 | 6 | 1 (33) | 7 | |
| |
| Bob/Marcy | combined | | 8 | 6 | 9 | 7 | 6 | 8 | 10 | 7 | 9 | 3.5 | 0 (70) | 3.5 | |
| Randall/Jim | combined | | 7 | 7 | 9 | 4 | 8 | 6 | 8 | 8 | 7 | 5.5 | 1 (64) | 6.5 | |
| |
| | Bob/Marcy | 10 | |
| | Randall/Jim | 20 | Details |
| ================== Match 7 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Rob/Hank | Rob Gonzales(12) | | 4 | 5 | 4 | 3 | 1 | 3 | 5 | 6 | 3 | 4 | 1 (34) | 5 | |
| Brian/Devon | Devon Leesley(12) | | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 5 | 5 | 5 | 0 (36) | 5 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Rob/Hank | Sol Ghazai(18) | | 4 | 6 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 0 (39) | 3 | |
| Brian/Devon | Brian Gerloff(12) | | 5 | 4 | 4 | 3 | 3 | 2 | 5 | 3 | 4 | 6 | 1 (33) | 7 | |
| |
| Rob/Hank | combined | | 8 | 11 | 8 | 6 | 6 | 7 | 10 | 9 | 8 | 4 | 0 (73) | 4 | |
| Brian/Devon | combined | | 9 | 8 | 7 | 6 | 7 | 5 | 10 | 8 | 9 | 5 | 1 (69) | 6 | |
| |
| | Rob/Hank | 12 | |
| | Brian/Devon | 18 | Details |