| ================== Match 1 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Randall/Jim | Jim Esola(5) | | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 7.5 | 1 (31) | 8.5 | |
| Chris/Nate | Nate Stoller(9) | | 5 | 4 | 5 | 3 | 4 | 4 | 6 | 3 | 6 | 1.5 | 0 (40) | 1.5 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Randall/Jim | Randall Knox(8) | | 5 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 0.5 (38) | 4.5 | |
| Chris/Nate | Chris Bland(16) | | 6 | 4 | 4 | 2 | 4 | 2 | 5 | 5 | 6 | 5 | 0.5 (38) | 5.5 | |
| |
| Randall/Jim | combined | | 9 | 9 | 9 | 6 | 7 | 5 | 8 | 8 | 8 | 6 | 1 (69) | 7 | |
| Chris/Nate | combined | | 11 | 8 | 9 | 5 | 8 | 6 | 11 | 8 | 12 | 3 | 0 (78) | 3 | |
| |
| | Randall/Jim | 20 | |
| | Chris/Nate | 10 | Details |
| ================== Match 2 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Bob/Marcy | Bob Miles(11) | | 3 | 4 | 5 | 2 | 6 | 3 | 5 | 4 | 3 | 5.5 | 1 (35) | 6.5 | |
| Bridget/Karla | Bridget Jacobs(9) | | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 3.5 | 0 (38) | 3.5 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Bob/Marcy | Marcy Miles(18) | | 5 | 4 | 7 | 2 | 4 | 2 | 5 | 6 | 6 | 3 | 0 (41) | 3 | |
| Bridget/Karla | Karla Woods(12) | | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 6 | 6 | 1 (32) | 7 | |
| |
| Bob/Marcy | combined | | 8 | 8 | 12 | 4 | 10 | 5 | 10 | 10 | 9 | 4.5 | 0 (76) | 4.5 | |
| Bridget/Karla | combined | | 9 | 8 | 9 | 6 | 7 | 6 | 7 | 7 | 11 | 4.5 | 1 (70) | 5.5 | |
| |
| | Bob/Marcy | 14 | |
| | Bridget/Karla | 16 | Details |
| ================== Match 3 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Rob/Hank | Dennis Shannon (7) | | 5 | 4 | 4 | 1 | 4 | 4 | 5 | 4 | 6 | 2.5 | 0 (37) | 2.5 | |
| Cory/Dan | Cory Miles(14) | | 4 | 2 | 5 | 4 | 3 | 1 | 5 | 3 | 5 | 6.5 | 1 (32) | 7.5 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Rob/Hank | Rob Gonzales(12) | | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 8 | 1 (29) | 9 | |
| Cory/Dan | Nancy Miles(18) | | 6 | 6 | 8 | 4 | 5 | 3 | 3 | 5 | 5 | 1 | 0 (45) | 1 | |
| |
| Rob/Hank | combined | | 8 | 7 | 8 | 4 | 8 | 7 | 8 | 7 | 9 | 7 | 1 (66) | 8 | |
| Cory/Dan | combined | | 10 | 8 | 13 | 8 | 8 | 4 | 8 | 8 | 10 | 2 | 0 (77) | 2 | |
| |
| | Rob/Hank | 19.5 | |
| | Cory/Dan | 10.5 | Details |
| ================== Match 4 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Grant/Thaddeus | Thaddeus Warner(3) | | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 6 | 1 (30) | 7 | |
| Jeremy/Tom | Jeremy Cox(11) | | 3 | 6 | 6 | 2 | 6 | 5 | 3 | 4 | 6 | 3 | 0 (41) | 3 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Grant/Thaddeus | Grant Hockinson(4) | | 4 | 4 | 5 | 2 | 4 | 2 | 4 | 4 | 3 | 2.5 | 0 (32) | 2.5 | |
| Jeremy/Tom | Tom Zarebczan(14) | | 6 | 2 | 4 | 2 | 3 | 1 | 3 | 3 | 5 | 6.5 | 1 (29) | 7.5 | |
| |
| Grant/Thaddeus | combined | | 8 | 7 | 9 | 4 | 7 | 5 | 8 | 8 | 6 | 6.5 | 1 (62) | 7.5 | |
| Jeremy/Tom | combined | | 9 | 8 | 10 | 4 | 9 | 6 | 6 | 7 | 11 | 2.5 | 0 (70) | 2.5 | |
| |
| | Grant/Thaddeus | 17 | |
| | Jeremy/Tom | 13 | Details |
| ================== Match 5 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Brian/Jay | Brian Mutum(11) | | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 6.5 | 1 (34) | 7.5 | |
| Ganon/Rob | Rob Magistro(5) | | 5 | 5 | 7 | 4 | 4 | 3 | 5 | 4 | 3 | 2.5 | 0 (40) | 2.5 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Brian/Jay | Jay Zimmerman(16) | | 5 | 5 | 5 | 2 | 3 | 2 | 3 | 4 | 6 | 5.5 | 1 (35) | 6.5 | |
| Ganon/Rob | Ganon Gorseth(6) | | 5 | 4 | 8 | 5 | 4 | 3 | 4 | 3 | 4 | 3.5 | 0 (40) | 3.5 | |
| |
| Brian/Jay | combined | | 9 | 8 | 10 | 5 | 7 | 5 | 8 | 8 | 9 | 7 | 1 (69) | 8 | |
| Ganon/Rob | combined | | 10 | 9 | 15 | 9 | 8 | 6 | 9 | 7 | 7 | 2 | 0 (80) | 2 | |
| |
| | Brian/Jay | 22 | |
| | Ganon/Rob | 8 | Details |
| ================== Match 6 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Jason/Nick | Jason Peitzmeie(9) | | 4 | 5 | 5 | 4 | 5 | 4 | 7 | 5 | 6 | 2.5 | 0 (45) | 2.5 | |
| Brian/Devon | Devon Leesley(11) | | 6 | 3 | 5 | 2 | 5 | 4 | 4 | 3 | 4 | 6.5 | 1 (36) | 7.5 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Jason/Nick | Nick Parks(10) | | 7 | 6 | 5 | 2 | 3 | 5 | 5 | 6 | 4 | 3.5 | 0 (43) | 3.5 | |
| Brian/Devon | Brian Gerloff(12) | | 5 | 4 | 8 | 4 | 6 | 5 | 3 | 4 | 3 | 5.5 | 1 (42) | 6.5 | |
| |
| Jason/Nick | combined | | 11 | 11 | 10 | 6 | 8 | 9 | 12 | 11 | 10 | 3.5 | 0 (88) | 3.5 | |
| Brian/Devon | combined | | 11 | 7 | 13 | 6 | 11 | 9 | 7 | 7 | 7 | 5.5 | 1 (78) | 6.5 | |
| |
| | Jason/Nick | 9.5 | |
| | Brian/Devon | 20.5 | Details |
| ================== Match 7 ================== |
| A | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Hugh/Russ | Russ Hofmaier(8) | | 4 | 5 | 7 | 2 | 5 | 3 | 5 | 5 | 7 | 2 | 0 (43) | 2 | |
| Brian/Denny | GHOST(0) | | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 0 | 0 (35) | 0 | |
| |
| B | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hole Pts | Net Pts | Total Pts | |
| Hugh/Russ | Hugh Griffiths(12) | | 6 | 3 | 4 | 3 | 4 | 2 | 2 | 4 | 4 | 4 | 0.5 (32) | 4.5 | |
| Brian/Denny | Denny Hynek(10) | | 6 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 5 | 0.5 (32) | 5.5 | |
| |
| Hugh/Russ | combined | | 10 | 8 | 11 | 5 | 9 | 5 | 7 | 9 | 11 | 3 | 0 (75) | 3 | |
| Brian/Denny | combined | | 10 | 7 | 9 | 6 | 8 | 5 | 8 | 7 | 7 | 6 | 1 (67) | 7 | |
| |
| | Hugh/Russ | 9.5 | |
| | Brian/Denny | 12.5 | Details |